Not affiliated with or endorsed by NCAA, Final Four, March Madness, Doris Burke, or CBS Sports.

2026 Tournament

Player Scenarios
As of 4/6/2026 at 7:44 PM (Final 4 Complete)

LastName, First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champion)
Brooks, Nick 2 124 44 108 16t 108 UConn
Byrnes, Brian #2 3 131 9 115 4 115 Michigan
Coy, Michael #2 5 127 17 111 8t 111 Michigan & Final Game Score: 0-160
Gosselin, Justin #1 2 132 8 116 3 116 Michigan
Griffith, Dan #1 1 141 12 125 1 125 UConn
Harvey, Tyler 1 4 129 12 113 5 113 Michigan
Marcoux, Dan 5 119 57 103 29t 103 UConn
McCarthy, Ron 1 3 123 46 107 20 107 UConn
Rancourt, Aaron 1 138 4 122 2 122 Michigan
Seidl, John 5 127 17 111 8t 111 Michigan & Final Game Score: 162-+
* - 2 Possible Scenarios Exist
Powered by PoolMasters using Turbo Tourney 2022

Page: 1 of 1:    [1]