Not affiliated with or endorsed by NCAA, Final Four, March Madness, Doris Burke, or CBS Sports.

2026 Tournament

Current Standings (pts)
As of 4/8/2026 at 7:26 PM (Final Results)

Place Mover/
Loser
LastName, First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final 4 Teams
1 Mover (+1) Rancourt, Aaron 138 138 Michigan 68% 155 UConn Illinois Arizona Michigan
2 Mover (+1) Gosselin, Justin #1 132 132 Michigan 73% 146 UConn Illinois Arkansas Michigan
3 Mover (+1) Byrnes, Brian #2 131 131 Michigan 75% 145 UConn Florida Purdue Michigan
4 Mover (+1) Harvey, Tyler 1 129 129 Michigan 76% 149 Duke Illinois Arizona Michigan
5t Mover (+3) Coy, Michael #2 127 127 Michigan 68% 137 UConn Illinois Gonzaga Michigan
5t Mover (+3) Seidl, John 127 127 Michigan 75% 185 UConn Florida Arizona Michigan
7t Mover (+4) Gosselin, Justin #2 126 126 Michigan 71% 140 UConn Houston Arkansas Michigan
7t Mover (+4) Skelly, Scott 126 126 Michigan 76% 138 Duke Illinois Arizona Michigan
9t Mover (+4) McAllister James #4 125 125 Michigan 78% 160 Duke Illinois Gonzaga Michigan
9t Mover (+4) Sparda, Jenn #4 125 125 Michigan 75% 132 UConn Nebraska Gonzaga Michigan
9t Mover (+4) Hayes, Bethany #3 125 125 Michigan 67% 130 UConn Florida Arizona Michigan
12 Loser (-11) Griffith, Dan #1 125 125 UConn 75% 169 UConn Illinois Arizona Michigan
13 Mover (+3) McAfee. Bryan 2 124 124 Michigan 68% 139 UConn Florida Purdue Michigan
14t Mover (+8) Devereaux, Derek 121 121 Michigan 71% 149 Duke Florida Arizona Michigan
14t Mover (+8) Scigliano,Kim 121 121 Michigan 76% 136 Duke Illinois Purdue Michigan
14t Mover (+8) Edwards, Stefanie #3 121 121 Michigan 75% 138 Duke Houston Arizona Michigan
17 Mover (+9) Moynihan, Chip 120 120 Michigan 73% 138 UConn Houston Arizona Michigan
18 Mover (+13) Maddog”s Friend 118 118 Michigan 75% 197 Duke Houston Arizona Michigan
19t Mover (+14) Camacho, Sandy #1 117 117 Michigan 70% 165 Kansas Illinois Arizona Michigan
19t Mover (+14) Shea, Rick #5 117 117 Michigan 70% 144 Duke Florida Arizona Michigan
19t Mover (+14) Byrnes, Michael #5 117 117 Michigan 71% 147 Duke Nebraska Arizona Michigan
22t Mover (+17) Howe, Ryan #1 116 116 Michigan 70% 159 Duke Illinois Gonzaga Michigan
22t Mover (+17) RobbyR4 116 116 Michigan 73% 155 Michigan St Florida Arizona Michigan
24t Mover (+18) whalen kev #2 115 115 Michigan 71% 160 Duke Florida Arizona Michigan
24t Mover (+18) Lavoie, Phil 3 115 115 Michigan 70% 151 Kansas Florida Arizona Michigan
24t Mover (+18) Keeling, Branden 115 115 Michigan 75% 144 Duke Houston Arizona Michigan
24t Mover (+18) Dorr, Rob 115 115 Michigan 71% 135 St. Johns Houston Arizona Michigan
24t Mover (+18) Bean, Michael #2 115 115 Michigan 75% 136 Duke Houston Arizona Michigan
29 Mover (+23) Finley,Doug#3 114 114 Michigan 73% 150 Duke Florida Arizona Michigan
30t Mover (+32) Pexton, Donald C 1 112 112 Michigan 70% 139 Duke Florida Arizona Michigan
30t Mover (+32) Harvey, Tyler 2 112 112 Michigan 68% 163 Duke Houston Arizona Michigan
32t Loser (-26) Ossing, L 112 112 Arizona 76% 126 UConn Florida Arizona Michigan
32t Loser (-26) Bean, Michael #3 112 112 Arizona 75% 136 UConn Florida Arizona Michigan
34t Mover (+33) Hanson, Charles 111 111 Michigan 70% 147 Duke Florida Arizona Michigan
34t Mover (+33) Hachey, Steve 111 111 Michigan 68% 137 Duke Houston Arizona Michigan
34t Mover (+33) RagZ, K 111 111 Michigan 70% 144 St. Johns Vanderbilt Arizona Michigan
34t Mover (+33) Zinno, John #3 111 111 Michigan 60% 130 UConn Florida Miami, FL Michigan
38 Loser (-30) Shea, Rick #1 111 111 Houston 73% 144 UConn Houston Arizona Michigan
39t Mover (+39) Harrington, Ryan 110 110 Michigan 71% 131 Duke Houston Arizona Michigan
39t Mover (+39) Finley,Doug#5 110 110 Michigan 70% 156 Duke Vanderbilt Arizona Michigan
41 Mover (+42) Denio, Luke #1 109 109 Michigan 67% 145 Duke Houston Arizona Michigan
42t Loser (-26) Barnard,Kevin3 108 108 Houston 76% 140 UConn Houston Purdue Michigan
42t Loser (-26) McAllister,Jeanne#2 108 108 Duke 70% 145 Duke Iowa Arizona Michigan
42t Loser (-26) Brooks, Nick 108 108 UConn 71% 162 UConn Florida Gonzaga Michigan
45 Mover (+45) Hart, Rick #2 107 107 Michigan 68% 170 Duke Houston Gonzaga Michigan
46 Loser (-26) McCarthy, Ron 1 107 107 UConn 71% 160 UConn Houston Arizona Michigan
47t Mover (+54) Coffin, Jim #3 106 106 Michigan 68% 161 St. Johns Houston Arizona Michigan
47t Mover (+54) Byrnes, Brian #5 106 106 Michigan 70% 145 Michigan St Florida Purdue Michigan
47t Mover (+54) Dickson,Tyler #2 106 106 Michigan 68% 148 Duke Florida Arizona Michigan
47t Mover (+54) Reeves #1 106 106 Michigan 65% 172 Duke Houston Arizona Michigan
51 Loser (-30) Howe, Steve #3 106 106 Florida 71% 140 UConn Florida Purdue Michigan
52 Loser (-30) Scigliano, Cameron #2 105 105 Houston 73% 150 UConn Houston Purdue Michigan
53t Loser (-27) Conley Don 104 104 Florida 76% 161 UConn Florida Arkansas Michigan
53t Loser (-27) BARTLETT,GEORGE#4 104 104 Duke 70% 144 Duke Illinois Arizona Michigan
55t Mover (+69) Ossing, K 103 103 Michigan 68% 127 Michigan St Houston Purdue Michigan
55t Mover (+69) BARTLETT,GEORGE#3 103 103 Michigan 68% 142 Duke Houston Purdue Michigan
57t Loser (-28) BROTHER ;SKIP2 103 103 Duke 73% 157 Duke Florida Arizona Michigan
57t Loser (-28) Marcoux, Dan 103 103 UConn 63% 155 UConn Houston Gonzaga Michigan
59t Mover (+78) Coughlin, Gerard 102 102 Michigan 67% 163 Kansas Florida Gonzaga Michigan
59t Mover (+78) Ramsey, Ashley #2 102 102 Michigan 67% 149 Duke Houston Arkansas Michigan
61 Loser (-30) Marcoux, Dan #3 102 102 UConn 65% 139 UConn Houston Arizona Michigan
62t Mover (+87) Hayes, Bethany #1 101 101 Michigan 62% 127 UConn Florida Arkansas Michigan
62t Mover (+87) Mccray, K-2 101 101 Michigan 60% 145 Duke Illinois Arkansas Michigan
64t Loser (-31) Byrnes, Brian #1 101 101 Arizona 76% 155 Duke Houston Arizona Michigan
64t Loser (-31) Barnard #2, PJ 101 101 Purdue 73% 150 UConn Florida Purdue Michigan
64t Loser (-31) Edwards, Matt #1 101 101 UConn 73% 150 UConn Houston Purdue Michigan
67t Mover (+92) Pexton, Don #2 100 100 Michigan 62% 139 Michigan St Houston Arizona Michigan
67t Mover (+92) newell,matt #4 100 100 Michigan 68% 150 Duke Houston Gonzaga Michigan
67t Mover (+92) Marcoux, Dan #5 100 100 Michigan 67% 145 Duke Florida Purdue Michigan
70 Loser (-31) Rozelle, Todd 1 100 100 Duke 71% 155 Duke Houston Arizona Michigan
71t Loser (-29) Hart, Rick #1 99 99 Duke 70% 165 Duke Florida Arizona Michigan
71t Loser (-29) Coy, Michael #1 99 99 Duke 70% 137 Duke Illinois Wisconsin Michigan
71t Loser (-29) Coffin, Sam #2 99 99 Arizona 71% 158 UConn Florida Arizona Michigan
71t Loser (-29) O'Toole, Dillon 99 99 Arizona 71% 150 Duke Illinois Arizona Michigan
71t Loser (-29) Pongrace, Alli #1 99 99 Arizona 73% 136 UConn Florida Arizona Iowa St
76 Mover (+106) Hachey,Steve #4 98 98 Michigan 59% 142 Duke Florida Arizona Michigan
77t Loser (-25) Lavoie, Phil 4 98 98 Florida 67% 151 Kansas Florida Arizona Michigan
77t Loser (-25) Vega, David 2 98 98 Arkansas 71% 155 UConn Florida Arkansas Michigan
79t Mover (+109) Howe, Kim 97 97 Michigan 63% 147 Duke Florida Gonzaga Michigan
79t Mover (+109) Gosselin, Justin #3 97 97 Michigan 65% 144 Kansas Houston Arkansas Michigan
79t Mover (+109) Reeves #2 97 97 Michigan 60% 168 Duke Houston Arizona Michigan
82t Loser (-27) Robbins, Nolan #1 97 97 Arizona 75% 138 Duke Houston Arizona Michigan
82t Loser (-27) Edwards, Stefanie #2 97 97 UConn 60% 138 UConn Nebraska Gonzaga Michigan
82t Loser (-27) O'Toole, Dillon #2 97 97 Illinois 70% 150 Duke Illinois Arizona Michigan
82t Loser (-27) Finley,Doug#2 97 97 Duke 71% 152 Duke Houston Arizona Michigan
82t Loser (-27) Shea, Rick #3 97 97 Florida 65% 144 St. Johns Florida Arizona Michigan
82t Loser (-27) Regner, Evan #1 97 97 Michigan St 68% 144 Michigan St Florida Arizona Michigan
82t Loser (-27) Seidl, Kari 97 97 UConn 73% 137 UConn Houston Purdue Alabama
89 Mover (+109) Finnigan, John 96 96 Michigan 67% 152 Duke N. Carolina Purdue Michigan
90t Loser (-28) McCarthy, Ron 2 96 96 Houston 75% 160 Duke Houston Purdue Michigan
90t Loser (-28) Marrone, Nick #3 96 96 Duke 73% 120 Duke Florida Purdue Michigan
90t Loser (-28) Lavoie St 1 96 96 Duke 70% 161 Duke Florida Arizona Michigan
93t Loser (-26) Barnard,Kevin1 95 95 Arizona 71% 139 Michigan St Illinois Arizona Iowa St
93t Loser (-26) Barnard,Kevin2 95 95 Arizona 73% 142 Duke Houston Arizona Michigan
93t Loser (-26) McAllister James #1 95 95 Arizona 68% 160 Duke Illinois Arizona Michigan
93t Loser (-26) Hachey, Kevin 95 95 Houston 68% 140 Duke Houston Arizona Michigan
93t Loser (-26) Devereaux, Jesse #2 95 95 Vanderbilt 67% 149 UConn Vanderbilt Purdue Michigan
93t Loser (-26) RobbyR5 95 95 Houston 73% 158 UConn Houston Arizona Iowa St
93t Loser (-26) DiBenedetto, Mike 95 95 Arizona 68% 156 UConn Houston Arizona Alabama
100t Loser (-22) Howe, Cheryl #1 94 94 Arizona 76% 140 Duke Florida Arizona Michigan
100t Loser (-22) Bettencourt, David #3 94 94 UConn 67% 160 UConn Florida Arizona Virginia
100t Loser (-22) Sparda, Jenn #2 94 94 UConn 65% 134 UConn Illinois Gonzaga Iowa St
103 Loser (-20) #2 Roach, Michael 93 93 Duke 68% 145 Duke Florida Purdue Michigan
104t Loser (-19) Denio, Luke#2 92 92 Michigan St 65% 145 Michigan St Houston Arizona Michigan
104t Loser (-19) Ossing, M1 92 92 UConn 71% 127 UConn Florida Purdue Iowa St
104t Loser (-19) Mann, Tony #2 92 92 Arizona 70% 174 Duke Florida Arizona Michigan
104t Loser (-19) Roach #2 92 92 UConn 57% 142 UConn Illinois Purdue Virginia
104t Loser (-19) RobbyR3 92 92 Arizona 71% 157 Duke Houston Arizona Michigan
109 Mover (+129) DREILLY 91 91 Michigan 60% 126 Duke Florida Purdue Michigan
110t Loser (-20) Camacho, Sandy #2 91 91 Arizona 71% 150 Duke Illinois Arizona Virginia
110t Loser (-20) BARTLETT,GEORGE#1 91 91 Duke 65% 144 Duke Houston Arizona Michigan
110t Loser (-20) Byrnes, Brian #4 91 91 Duke 63% 145 Duke Houston Arizona Michigan
110t Loser (-20) Morrissey, Skip #1 91 91 Duke 68% 148 Duke Houston Purdue Michigan
110t Loser (-20) Robbins, Nolan #5 91 91 Arizona 71% 142 Duke Houston Arizona Michigan
110t Loser (-20) Marrone, mike 91 91 Duke 70% 153 Duke Houston Purdue Michigan
110t Loser (-20) Shea, Donny #1 91 91 Duke 70% 137 Duke Illinois Arizona Iowa St
110t Loser (-20) RobbyR1 91 91 Arizona 73% 156 Michigan St Florida Arizona Iowa St
110t Loser (-20) Coughlin, Jack 91 91 Florida 63% 142 UConn Florida Gonzaga Michigan
110t Loser (-20) Pexton, Donald C 2 91 91 Duke 65% 143 Duke Illinois Arizona Michigan
120t Loser (-19) Lavoie, Phil 1 90 90 Arizona 68% 151 UCLA Houston Arizona Michigan
120t Loser (-19) McAllister James #3 90 90 Duke 67% 160 Duke Nebraska Gonzaga Michigan
120t Loser (-19) Coy, Keri 90 90 UConn 65% 139 UConn Houston Arizona Virginia
120t Loser (-19) Dickson,Tyler #5 90 90 Houston 67% 143 Duke Houston Arizona Michigan
120t Loser (-19) McGonigle, Dave 90 90 UConn 65% 138 UConn Houston Arizona Virginia
125t Loser (-15) Finley,Doug#1 89 89 Arizona 71% 156 Duke Florida Arizona Michigan
125t Loser (-15) Gareau, Aaron #2 89 89 Duke 65% 163 Duke N. Carolina Purdue Michigan
125t Loser (-15) Byrnes, Brian #3 89 89 Arizona 68% 166 Duke Florida Arizona Michigan
125t Loser (-15) Teel, Corban 89 89 Duke 65% 156 Duke N. Carolina Arizona Michigan
125t Loser (-15) Brown, Hal 2 89 89 Arizona 70% 157 St. Johns Vanderbilt Arizona Michigan
125t Loser (-15) Mann, Tony #1 89 89 Arizona 70% 172 Duke Florida Arizona Michigan
125t Loser (-15) Duston Seth 2 89 89 Arizona 71% 150 Duke Florida Arizona Michigan
125t Loser (-15) Jim Day #2 89 89 Houston 71% 145 Duke Houston Arizona Michigan
133t Loser (-15) Howe, Steve #1 88 88 Arizona 67% 140 Duke Florida Arizona Michigan
133t Loser (-15) Lamarre, Robby 1 88 88 Arizona 71% 168 Michigan St Florida Arizona Iowa St
133t Loser (-15) Camacho, Carlos 88 88 Duke 70% 145 Duke Houston Arizona Michigan
133t Loser (-15) Keeling, Corey 88 88 Houston 73% 123 Duke Houston Arizona Tennessee
133t Loser (-15) Gale, Lindsay #1 88 88 Duke 70% 154 Duke Houston Arizona Michigan
133t Loser (-15) Skelly, Scott 4 88 88 Duke 68% 139 Duke Houston Arkansas Michigan
139t Loser (-15) Barnard #1, PJ 87 87 Arizona 68% 142 Duke Houston Arizona Michigan
139t Loser (-15) BROTHER,SKIP 87 87 Arizona 68% 157 Duke Houston Arizona Michigan
139t Loser (-15) McAllister, Jeanne 87 87 Arizona 70% 133 Duke Florida Arizona Michigan
139t Loser (-15) Ossing, M2 87 87 Iowa St 68% 127 Duke Illinois Arizona Iowa St
139t Loser (-15) Robbins, Nolan #2 87 87 Florida 68% 141 Duke Florida Arizona Michigan
139t Loser (-15) Robertson, Ashley 1 87 87 Duke 67% 151 Duke Florida Arizona Iowa St
139t Loser (-15) Howe, Steve #5 87 87 Duke 68% 140 Duke Florida Arizona Iowa St
139t Loser (-15) Sparda, Jenn #5 87 87 Illinois 67% 144 UConn Illinois Arkansas Virginia
139t Loser (-15) Skelly, Scott 3 87 87 Florida 67% 155 Duke Florida Purdue Michigan
139t Loser (-15) Edwards, Matt #2 87 87 Arizona 68% 150 Duke Nebraska Arizona Michigan
139t Loser (-15) Miles, Jack 87 87 Duke 65% 165 Duke Houston Purdue Michigan
150t Loser (-13) Coffin, Jim #1 86 86 Arizona 70% 161 Michigan St Florida Arizona Iowa St
150t Loser (-13) Sullivan, Paul #2 86 86 Houston 70% 147 UConn Houston Purdue Michigan
150t Loser (-13) Gareau, Lou #2 86 86 UConn 62% 141 UConn Houston Purdue Michigan
150t Loser (-13) Howe, Cheryl #3 86 86 St. Johns 70% 140 St. Johns Houston Arizona Michigan
150t Loser (-13) Morrissey, Skip #2 86 86 UConn 67% 143 UConn Houston Gonzaga Virginia
150t Loser (-13) Howe,Rob 86 86 Arizona 70% 142 Michigan St Florida Arizona Iowa St
150t Loser (-13) Ramsey, Connor 86 86 Arizona 70% 132 St. Johns Florida Arizona Michigan
150t Loser (-13) Henry, Ben 86 86 Arizona 71% 158 Duke Florida Arizona Iowa St
150t Loser (-13) Fletcher, Julius #1 86 86 Duke 67% 152 Duke Houston Gonzaga Michigan
150t Loser (-13) Fletcher, Julius #3 86 86 Duke 68% 152 Duke Florida Arizona Michigan
160t Loser (-11) Hachey, steve #1 85 85 Arizona 67% 142 Duke Florida Arizona Michigan
160t Loser (-11) Lamarre, Robby 3 85 85 Florida 70% 167 UConn Florida Arizona Iowa St
160t Loser (-11) Howe, Steve #2 85 85 Arizona 67% 140 St. Johns Florida Arizona Michigan
160t Loser (-11) Hayes, Bethany #2 85 85 Arizona 62% 132 UConn Florida Arizona Michigan
160t Loser (-11) Swingler, Nick 85 85 Purdue 60% 131 Duke Illinois Purdue Michigan
160t Loser (-11) Shea, Rick #4 85 85 Arizona 70% 144 Michigan St Florida Arizona Michigan
160t Loser (-11) Roach #1 85 85 Duke 70% 142 Duke Houston Arizona Virginia
160t Loser (-11) Johns, Kevin 85 85 Duke 63% 148 Duke Houston Arkansas Michigan
168t Loser (-9) Pexton, Don #1 84 84 Arizona 67% 155 Duke Florida Arizona Michigan
168t Loser (-9) Lamarre, Robby 2 84 84 Florida 71% 164 Duke Florida Arizona Iowa St
168t Loser (-9) McAllister, Richard 84 84 Florida 67% 144 UConn Florida Purdue Michigan
168t Loser (-9) Vega, David #3 84 84 Arizona 68% 145 Duke Florida Arizona Michigan
168t Loser (-9) Scigliano,Bill #1 84 84 Arizona 70% 160 Michigan St Florida Arizona Iowa St
168t Loser (-9) Scigliano,Bill #2 84 84 Duke 68% 160 Duke Houston Arizona Michigan
174t Loser (-6) Larson, Brady #1 83 83 Duke 60% 161 Duke Vanderbilt Gonzaga Michigan
174t Loser (-6) Coffin, Jim #4 83 83 Houston 65% 161 Michigan St Houston Arizona Michigan
174t Loser (-6) newell,matt #3 83 83 UConn 65% 150 UConn Houston Purdue Alabama
174t Loser (-6) BARTLETT,GEORGE#2 83 83 Arizona 67% 142 Duke Florida Arizona Michigan
174t Loser (-6) Brown, Hal 1 83 83 Arizona 67% 161 Michigan St Houston Arizona Michigan
174t Loser (-6) BARTLETT,GEORGE#5 83 83 Arizona 67% 144 Duke Houston Arizona Michigan
174t Loser (-6) Dickson,Tyler #1 83 83 Arizona 68% 145 Duke Houston Arizona Michigan
174t Loser (-6) Robbins, Nolan #4 83 83 Houston 70% 136 Duke Houston Arizona Iowa St
174t Loser (-6) Henry, Matthew 83 83 Arizona 65% 158 Duke Houston Arizona Michigan
174t Loser (-6) Howe, Steve #4 83 83 Duke 68% 140 Duke Florida Arizona Iowa St
174t Loser (-6) T. Williams #1 83 83 Arizona 70% 86 Michigan St Houston Arizona Michigan
174t Loser (-6) ZINNO, DONNA #5 83 83 Florida 65% 160 Duke Florida Arizona Michigan
174t Loser (-6) Shea, Donny #3 83 83 Arizona 68% 141 Duke Houston Arizona Iowa St
174t Loser (-6) RobbyR2 83 83 Duke 70% 155 Duke Florida Arizona Iowa St
188t Loser (-6) Haley, Dave 82 82 Florida 68% 144 Duke Florida Arizona Iowa St
188t Loser (-6) newell,matt #2 82 82 Florida 65% 160 Duke Florida Arizona Michigan
188t Loser (-6) Shea, Rick #2 82 82 Duke 67% 143 Duke Florida Arizona Michigan
188t Loser (-6) Roach #3 82 82 St. Johns 67% 142 St. Johns Illinois Arizona Iowa St
188t Loser (-6) Finley,Doug #4 82 82 Florida 63% 155 St. Johns Florida Arizona Michigan
193t Loser (-5) Marrone, Nick #1 81 81 Arizona 67% 115 Duke Florida Arizona Michigan
193t Loser (-5) Gareau, Lou #1 81 81 Arizona 65% 141 Michigan St Florida Arizona Michigan
193t Loser (-5) Eckhart, Kevin 81 81 Arizona 63% 142 St. Johns Houston Arizona Michigan
193t Loser (-5) Ramsey, Ashley 81 81 Arizona 56% 149 St. Johns Florida Arizona Michigan
193t Loser (-5) Skelly, Scott 2 81 81 Florida 63% 149 Duke Florida Gonzaga Michigan
193t Loser (-5) Roy Corey 81 81 Arizona 65% 144 Michigan St Houston Arizona Michigan
193t Loser (-5) Bean, Michael #1 81 81 Duke 70% 136 Duke Florida Arizona Virginia
200t Loser (-2) Whalen kev 80 80 Arizona 63% 162 Duke Florida Arizona Michigan
200t Loser (-2) Coffin, Jim #2 80 80 Duke 62% 161 Duke Houston Arizona Michigan
200t Loser (-2) Sparda, Jenn #3 80 80 Arizona 65% 147 Duke Houston Arizona Michigan
200t Loser (-2) Eckhart, Kevin #1 80 80 Iowa St 68% 128 UConn Houston Purdue Iowa St
200t Loser (-2) Morrison, Donna 80 80 Florida 63% 158 Duke Florida Arizona Michigan
200t Loser (-2) McAfee. Bryan 80 80 Duke 71% 137 Duke Houston Arizona Iowa St
200t Loser (-2) Vega, David 80 80 Arizona 67% 145 Duke Houston Arizona Michigan
200t Loser (-2) Duston Seth the 3rd 80 80 Arizona 68% 140 Duke Florida Arizona Iowa St
200t Loser (-2) Dickson,Tyler #3 80 80 Duke 67% 143 Duke Florida Arizona Michigan
200t Loser (-2) Dickson,Tyler #4 80 80 Arizona 67% 143 Duke Houston Arizona Michigan
200t Loser (-2) Bean, Roger 80 80 Florida 71% 68 Duke Florida Purdue Iowa St
211t Loser (-1) Marrone, Nick #2 79 79 Duke 67% 115 Duke Houston Arizona Iowa St
211t Loser (-1) McCarthy, Ron 3 79 79 Iowa St 67% 160 Duke Florida Arizona Iowa St
211t Loser (-1) Lamarre, Robby 4 79 79 Arizona 68% 168 Duke Florida Arizona Iowa St
211t Loser (-1) Conley, Sue 79 79 Houston 67% 141 Duke Houston Purdue Michigan
211t Loser (-1) Shea, Cullen 79 79 Arizona 62% 156 Duke Florida Arizona Michigan
211t Loser (-1) Gibb, John 79 79 Purdue 71% 145 Duke Vanderbilt Purdue Tennessee
211t Loser (-1) Shea, Donny #5 79 79 Arizona 67% 142 Duke Florida Arizona Virginia
218t Loser (-1) Lavoie, Phil 2 78 78 Houston 63% 151 Kansas Houston Arizona Iowa St
218t Loser (-1) Scigliano,Kim #2 78 78 Houston 71% 138 Duke Houston Gonzaga Tennessee
218t Loser (-1) Fletcher, Julius #2 78 78 Duke 62% 152 Duke Florida Arizona Michigan
221t Loser (-1) McCarthy, Ron 5 77 77 Purdue 67% 160 St. Johns Vanderbilt Purdue Michigan
221t Loser (-1) Marrone #2 77 77 Florida 67% 150 Duke Florida Purdue Michigan
221t Loser (-1) Hachey, Steve #3 77 77 Florida 62% 142 Duke Florida Arizona Iowa St
221t Loser (-1) Howe, Cheryl #2 77 77 Arizona 63% 140 Kansas Houston Arizona Michigan
221t Loser (-1) McAllister James #2 77 77 Florida 70% 160 Michigan St Florida Gonzaga Virginia
221t Loser (-1) Brown, Hal 3 77 77 Arizona 62% 148 Michigan St Florida Arizona Michigan
221t Loser (-1) Henry, Jack 77 77 Arizona 63% 158 Duke Houston Arizona Iowa St
221t Loser (-1) Byrnes, Michael #1 77 77 Arizona 62% 152 Duke Houston Arizona Iowa St
221t Loser (-1) Shea, Donny #4 77 77 Duke 65% 143 Duke Vanderbilt Arizona Iowa St
230t Loser (-1) Carter, Will 1 76 76 Arizona 63% 142 Duke Houston Arizona Michigan
230t Loser (-1) Griffith, Dan #2 76 76 Duke 60% 163 Duke Houston Arizona Michigan
230t Loser (-1) Hachey,Steve 76 76 Houston 63% 135 UConn Houston Purdue Michigan
230t Loser (-1) Gareau, Lou #4 76 76 Arizona 65% 141 Duke Florida Arizona Virginia
230t Loser (-1) Scigliano, Cameron #1 76 76 Arizona 60% 150 Duke Illinois Arizona Virginia
230t Loser (-1) Hachey, Kevin 2 76 76 Arizona 62% 140 St. Johns Florida Arizona Michigan
230t Loser (-1) Gale, Lindsay #2 76 76 Duke 68% 153 Duke Florida Arizona Virginia
230t Loser (-1) Henry, Greg 76 76 Arizona 63% 158 Duke Houston Arizona Iowa St
230t Loser (-1) Mann, Marley 76 76 Gonzaga 63% 187 Duke N. Carolina Gonzaga Michigan
239t Loser (-1) Castiglioni, Eric 75 75 Arizona 65% 144 Duke Houston Arizona Iowa St
239t Loser (-1) Kluge, Andrew 75 75 Arkansas 63% 140 Duke Florida Arkansas Michigan
239t Loser (-1) Henries, Bill 75 75 St. Johns 63% 136 St. Johns Houston Arizona Alabama
239t Loser (-1) Pexton, Don #4 75 75 Florida 56% 147 St. Johns Florida Arizona Michigan
239t Loser (-1) Robertson, Ashley 75 75 Arizona 67% 124 Duke Houston Arizona Iowa St
239t Loser (-1) Zinno, John #2 75 75 Michigan St 62% 130 Michigan St Vanderbilt Arizona Michigan
239t Loser (-1) Regner, Evan #2 75 75 Michigan St 62% 144 Michigan St Illinois Arizona Iowa St
239t Loser (-1) Skelly, Scott 5 75 75 Florida 65% 159 Duke Florida Arizona Iowa St
247t NC (0) Moynihan, Chip 2 74 74 Arizona 62% 141 Michigan St Florida Arizona Michigan
247t NC (0) DiBenedetto, Laura 74 74 Arizona 67% 134 Duke Houston Arizona Iowa St
247t NC (0) Lamarre, Robby 5 74 74 Arizona 63% 163 Michigan St Florida Arizona Iowa St
247t NC (0) ZINNO, DONNA #1 74 74 Duke 65% 154 Duke Florida Arizona Iowa St
247t NC (0) Exton, Peter 74 74 Arizona 67% 147 Duke Vanderbilt Arizona Iowa St
247t NC (0) Pexton, Jennifer 1 74 74 Arizona 63% 152 St. Johns Illinois Arizona Iowa St
247t NC (0) Henry, Greg #2 74 74 Duke 62% 158 Duke Houston Arizona Iowa St
254t NC (0) Scigliano, Cameron #4 73 73 St. Johns 59% 150 St. Johns Florida Miami, FL Michigan
254t NC (0) Mann, Tony #3 73 73 Florida 63% 174 Michigan St Florida Arizona Iowa St
256t NC (0) Gavinski, Taylor 72 72 Wisconsin 56% 172 UConn Florida Wisconsin Iowa St
256t NC (0) Mccray, K-1 72 72 Duke 63% 150 Duke Houston Arizona Iowa St
256t NC (0) Pongrace, Alli #2 72 72 Duke 65% 128 Duke Florida Purdue Iowa St
256t NC (0) Rozelle, Todd 2 72 72 Houston 63% 155 St. Johns Houston Arizona Iowa St
256t NC (0) Rozelle, Todd 3 72 72 Arizona 62% 155 Michigan St Florida Arizona Iowa St
261t NC (0) Pexton, Jennifer 2 71 71 Purdue 56% 139 Michigan St Houston Purdue Michigan
261t NC (0) Duston Seth Uno 71 71 Duke 63% 160 Duke Houston Arizona Virginia
261t NC (0) Robertson, Ashley 2 71 71 Duke 57% 156 Duke Houston Arizona Michigan
261t NC (0) Jim Day #1 71 71 Arizona 60% 155 Duke Houston Arizona Iowa St
265t NC (0) Lavoie, Phil 5 70 70 Iowa St 62% 151 UCLA Florida Purdue Iowa St
265t NC (0) newell, matt #1 70 70 Duke 63% 160 Duke Florida Arizona Iowa St
265t NC (0) Sturgeon, Owen #1 70 70 Arizona 60% 146 Duke Florida Arizona Michigan
268t NC (0) Gareau, Aaron #1 69 69 Duke 63% 152 Duke Houston Arizona Virginia
268t NC (0) ZINNO, DONNA #3 69 69 Florida 63% 157 Michigan St Florida Arkansas Michigan
268t NC (0) Duston Seth 5 69 69 Houston 60% 146 UConn Houston Purdue Virginia
268t NC (0) Devereaux, Jesse #3 69 69 Arkansas 65% 155 St. Johns Florida Arkansas Michigan
272t NC (0) Gareau, Aaron #3 68 68 Florida 60% 162 UConn Florida Purdue Virginia
272t NC (0) Moynihan, Chip 3 68 68 Purdue 63% 142 Duke Florida Purdue Iowa St
272t NC (0) Gareau, Lou #5 68 68 Florida 62% 141 Michigan St Florida Purdue Virginia
272t NC (0) Bettencourt, David #5 68 68 Florida 60% 145 Kansas Florida Arkansas Michigan
272t NC (0) Blaisdell, Steve 68 68 Duke 60% 148 Duke Houston Arizona Virginia
272t NC (0) exton sasha 68 68 Virginia 62% 121 Duke Houston Arizona Virginia
272t NC (0) Shea, Donny #2 68 68 Florida 60% 138 St. Johns Florida Arizona Iowa St
272t NC (0) Black, Ryan 68 68 Duke 65% 152 Duke Florida Arkansas Iowa St
280t NC (0) McCarthy, Ron 4 67 67 Michigan St 60% 160 Michigan St Vanderbilt Arizona Virginia
280t NC (0) Ossing, C 67 67 Gonzaga 63% 127 UCLA Florida Gonzaga Iowa St
