Not affiliated with or endorsed by NCAA, Final Four, March Madness, Doris Burke, or CBS Sports.

2025 Tournament

Total Points Name Sort
As of 4/8/2025 at 11:26 AM (Final Results)

Place Mover/
Loser
LastName, First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
95 Loser (-30) #2 Roach, Michael 115 115 Auburn 73% 145 22 13 7 3 1 NO
64 Loser (-29) Arlington, Chad 121 121 Auburn 78% 146 25 12 7 4 1 NO
62 Mover (+64) Bailey, Woody 121 121 Florida 71% 133 25 10 5 3 1 YES!
177 Loser (-25) Barnard #1, PJ 102 102 Houston 70% 139 25 9 7 2 1 NO
100 Loser (-31) Barnard #2, PJ 114 114 Duke 71% 142 22 12 7 3 1 NO
242t Loser (-13) Barnard, Kevin#2 90 90 Auburn 68% 142 23 12 6 2 0 NO
24 Loser (-22) Barnard, Kevin#3 135 135 Houston 78% 144 24 13 6 4 2 NO
10 Mover (+6) Barnard, Kevin1 143 143 Florida 73% 131 23 10 6 4 2 YES!
23 Mover (+19) Bartlett George #4 135 135 Florida 75% 138 23 12 6 4 1 YES!
79 Loser (-28) Bartlett George #5 117 117 Duke 76% 138 26 11 7 3 1 NO
145 Loser (-26) Bartlett, George #1 106 106 St. Johns 70% 138 24 10 6 3 1 NO
47 Loser (-26) Bartlett, George #2 125 125 Auburn 78% 138 24 13 7 4 1 NO
55 Loser (-29) Bartlett, George #3 123 123 Houston 73% 139 24 11 6 3 2 NO
196 Loser (-19) Bean, Michael #1 99 99 Duke 75% 136 25 13 7 2 0 NO
208 Loser (-17) Bean, Michael #2 97 97 Auburn 70% 136 23 12 6 3 0 NO
256 Loser (-7) Bean, Michael #3 85 85 Duke 67% 136 24 10 6 2 0 NO
132 Loser (-39) Bettencourt, David #1 110 110 Duke 70% 145 24 10 6 3 1 NO
263 Loser (-9) Bettencourt, David #2 84 84 Duke 65% 142 27 7 5 2 0 NO
154 Loser (-28) Bettencourt, David #3 105 105 Auburn 76% 145 27 11 7 3 0 NO
211 Loser (-20) Bettencourt, David #4 97 97 Duke 70% 160 25 9 8 2 0 NO
172 Loser (-31) Bettencourt, David #5 103 103 Duke 76% 160 27 12 7 2 0 NO
97 Mover (+80) Black, Ryan 115 115 Florida 63% 162 19 11 5 3 1 YES!
90 Loser (-31) Blaisdell, S 116 116 Duke 81% 153 29 13 6 2 1 NO
321 Loser (-1) Branch, Cady 58 58 Missouri 54% 136 24 7 2 1 0 NO
223 Loser (-19) BROTHER,SKIP 95 95 Duke 68% 176 23 11 6 3 0 NO
265 Loser (-11) BROTHER,SKIP 2 84 84 Auburn 63% 163 22 12 4 2 0 NO
273 Loser (-3) Brown, Hal #1 81 81 Tennessee 60% 163 22 10 4 1 1 NO
269 Loser (-6) Brown, Hal #2 83 83 N. Carolina 63% 152 20 13 5 2 0 NO
32 Mover (+27) Brown, Hal #3 132 132 Florida 70% 157 23 10 5 3 2 YES!
63 Mover (+63) Buntrock, Barbara 121 121 Florida 70% 136 23 10 6 3 1 YES!
69 Mover (+57) Byrnes, Brian #1 121 121 Florida 70% 175 23 10 7 2 1 YES!
140 Loser (-31) Byrnes, Brian #2 108 108 Duke 70% 175 23 12 5 3 1 NO
231 Loser (-14) Byrnes, Brian #3 93 93 Auburn 67% 175 24 10 5 3 0 NO
274 Loser (-4) Byrnes, Brian #4 81 81 Tennessee 67% 166 26 10 5 1 0 NO
121 Loser (-33) Byrnes, Brian #5 111 111 Houston 67% 145 22 10 6 2 2 NO
161 Loser (-22) Camacho, Carlos #1 104 104 Houston 65% 153 21 10 6 3 1 NO
184 Loser (-32) Camacho, Carlos #2 102 102 Auburn 73% 170 24 12 7 3 0 NO
101 Loser (-32) Camacho, Sandy #1 114 114 Duke 76% 145 26 12 6 3 1 NO
1 Mover (+3) Camacho, Sandy #2 150 150 Florida 84% 139 30 11 6 3 2 YES!
213 Loser (-16) Carter, Will #1 96 96 Duke 68% 144 24 9 7 3 0 NO
51 Mover (+58) Carter, Will #2 124 124 Florida 68% 148 22 9 7 3 1 YES!
13 Mover (+8) Castiglioni, Eric #1 141 141 Florida 76% 162 26 9 7 4 1 YES!
233 Loser (-12) Coffin, Jim #1 92 92 Duke 68% 155 25 10 6 2 0 NO
254 Loser (-8) Coffin, Jim #2 86 86 Michigan St 67% 155 24 11 6 1 0 NO
150 Loser (-31) Coffin, Jim #3 106 106 St. Johns 71% 155 26 10 6 2 1 NO
37 Loser (-25) Conley, Donnie 128 128 Houston 76% 125 26 11 5 4 2 NO
129 Loser (-36) Conley, Sue 110 110 Houston 68% 142 24 10 4 3 2 NO
253 Loser (-7) Conley, Sue #2 86 86 Tennessee 67% 147 25 11 4 1 1 NO
185 Loser (-22) Corey, Troy 1 101 101 Duke 63% 132 20 10 6 3 1 NO
242t Loser (-13) Corey, Troy 2 90 90 Duke 68% 142 24 11 6 2 0 NO
239 Loser (-15) Coughlin, Cole 91 91 Alabama 59% 163 22 7 5 2 1 NO
328 NC (0) Coughlin, G 53 53 Clemson 48% 171 18 8 4 0 0 NO
194 Loser (-27) Coughlin, Gerard 100 100 Houston 63% 163 24 9 3 2 2 NO
156 Mover (+78) Coughlin, Jack 105 105 Florida 65% 154 25 9 3 2 1 YES!
78 Loser (-27) Coy, Keri 117 117 Houston 65% 129 20 10 6 3 2 NO
163 Mover (+78) Coy, Michael 103 103 Florida 65% 137 24 9 5 1 1 YES!
58 Loser (-32) Crowley, Dan #1 123 123 Duke 75% 148 24 11 7 4 1 NO
146t Loser (-27) Crowley, Dan #2 106 106 Houston 67% 140 23 10 5 2 2 NO
26 Mover (+16) Crowley, Dan #3 135 135 Florida 71% 150 24 8 7 3 2 YES!
287 Loser (-1) Crowley, Dan #4 76 76 Duke 57% 150 20 9 5 2 0 NO
261t Loser (-7) Dan Marcoux #1 84 84 UConn 62% 137 23 10 3 3 0 NO
261t Loser (-7) Dan Marcoux #2 84 84 Duke 63% 137 23 10 5 2 0 NO
160 Loser (-21) Dan Marcoux #3 104 104 Auburn 67% 137 23 10 5 3 1 NO
314 Loser (-1) David Comeau #1 67 67 Duke 57% 152 24 8 2 2 0 NO
87 Mover (+80) Denio Tom 116 116 Florida 70% 143 27 7 5 3 1 YES!
91 Mover (+76) Denio, Luke #1 116 116 Florida 67% 155 22 9 6 3 1 YES!
221 Loser (-17) Denio, Luke #2 95 95 Auburn 70% 154 26 10 5 3 0 NO
288 Loser (-2) Devereaux, Jesse #1 76 76 Duke 65% 152 24 12 4 1 0 NO
296 Loser (-1) Devereaux, Jesse #2 72 72 Michigan St 59% 141 23 8 5 1 0 NO
155 Loser (-29) Dickson,Tyler #1 105 105 Duke 71% 148 24 12 6 2 1 NO
17 Loser (-16) Dickson,Tyler #2 137 137 Houston 83% 138 26 13 7 4 2 NO
122t Mover (+82) Dickson,Tyler #3 111 111 Florida 68% 146 22 11 7 1 1 YES!
166t Loser (-25) Dickson,Tyler #4 103 103 Duke 76% 145 27 11 7 3 0 NO
109 Loser (-32) Dickson,Tyler #5 113 113 Duke 76% 145 25 12 7 3 1 NO
50 Mover (+52) Dorr, Rob 125 125 Florida 63% 152 20 9 5 4 1 YES!
67 Mover (+59) Doucette peter 121 121 Florida 67% 165 20 10 7 3 1 YES!
228 Loser (-16) Doucette, Peter #2 94 94 Duke 67% 163 23 10 6 3 0 NO
209 Loser (-18) DREILLY 97 97 St. Johns 70% 146 26 10 5 2 1 NO
232 Loser (-11) DUNCKLEE, GLENN #1 92 92 Duke 65% 144 23 11 4 2 1 NO
153 Loser (-27) DUNCKLEE, GLENN #2 105 105 Duke 70% 144 25 10 5 3 1 NO
31 Mover (+20) DUNCKLEE, GLENN #3 133 133 Florida 79% 144 27 11 7 3 1 YES!
33 Mover (+32) Eckhart, Kevin 131 131 Florida 70% 138 21 11 7 3 1 YES!
9 Mover (+7) Eckhart, Kevin #1 143 143 Florida 73% 128 23 10 6 4 2 YES!
126 Loser (-33) Eckhart, Kevin #2 110 110 Auburn 75% 132 25 12 6 4 0 NO
317 Loser (-1) Edwards, Evan 65 65 Wisconsin 62% 138 25 10 4 0 0 NO
116t Loser (-35) Edwards, Matt #1 112 112 Duke 75% 165 26 11 6 3 1 NO
174 Loser (-33) Edwards, Matt #2 103 103 Duke 73% 165 26 10 7 3 0 NO
335 NC (0) Edwards, Stefanie 40 40 UConn 41% 138 22 2 1 1 0 NO
301 Mover (+23) Edwards, Wesley 71 71 Florida 44% 132 20 4 1 1 1 YES!
309 Loser (-3) Esber, Owen 69 69 Texas Tech 62% 143 25 10 4 0 0 NO
35 Mover (+34) exton, sasha 130 130 Florida 71% 131 25 9 5 3 2 YES!
96 Mover (+81) Finley Doug 115 115 Florida 68% 158 23 9 7 2 1 YES!
138 Loser (-36) Finley, Doug #2 109 109 Duke 75% 158 23 13 7 4 0 NO
30 Mover (+17) Finley, Douglas #3 134 134 Florida 76% 158 26 10 6 4 1 YES!
230 Loser (-13) Finley, Stephen 93 93 Duke 67% 155 24 10 5 2 1 NO
237 Loser (-13) Finley,Doug#4 91 91 Duke 70% 158 26 10 6 2 0 NO
98 Loser (-33) Finley,Doug#5 115 115 Auburn 73% 165 23 11 8 3 1 NO
283 Loser (-3) Finnigan, Bridget 78 78 Xavier 59% 92 22 9 4 1 1 NO
266 Loser (-12) Finnigan, John 84 84 Houston 62% 173 25 7 4 2 1 NO
120 Loser (-32) Fitzgibbon, Brenna 111 111 Auburn 76% 142 25 12 7 4 0 NO
201 Loser (-21) Fitzgibbon, Brenna #2 98 98 Houston 63% 139 24 7 5 3 1 NO
320 Loser (-1) Fitzgibbon, Brenna #3 59 59 UConn 51% 146 19 9 3 1 0 NO
73 Mover (+68) Fletcher, Julius 119 119 Florida 76% 163 26 12 6 2 1 YES!
195 Loser (-28) Fletcher, Julius 2 100 100 Duke 73% 173 25 12 6 3 0 NO
139 Loser (-30) FridayNight #1 108 108 Houston 73% 140 25 11 7 2 1 NO
85t Loser (-34) FridayNight #2 117 117 Duke 79% 168 27 13 6 3 1 NO
5 Mover (+3) FridayNight #3 148 148 Florida 78% 168 23 12 7 4 2 YES!
234 Loser (-13) Gaffney, Mike 92 92 St. Johns 73% 157 26 12 6 2 0 NO
59 Loser (-33) Gale, Lindsay #1 123 123 Duke 78% 153 24 13 7 4 1 NO
34 Mover (+31) Gale, Lindsay #2 131 131 Florida 76% 156 26 9 8 3 1 YES!
169 Mover (+72) Gareau, Aaron #1 103 103 Florida 57% 152 20 6 6 2 1 YES!
285t Loser (-2) Gareau, Aaron #2 77 77 Duke 62% 154 24 10 3 2 0 NO
170 Loser (-29) Gareau, Aaron #3 103 103 Auburn 71% 157 26 10 6 2 1 NO
83 Loser (-32) Gareau, Aaron #4 117 117 Houston 73% 157 26 9 6 4 1 NO
324 Loser (-1) Gareau, Aaron #5 56 56 St. Johns 54% 156 23 9 1 1 0 NO
36 Mover (+33) Gareau, Lou#1 130 130 Florida 78% 165 25 12 7 3 1 YES!
218 Loser (-14) Gareau, Lou#2 95 95 Duke 67% 141 23 11 5 3 0 NO
193 Loser (-26) Gareau, Lou#3 100 100 Alabama 67% 159 23 9 7 2 1 NO
144 Loser (-31) Gareau, Lou#4 107 107 Houston 68% 161 24 11 4 2 2 NO
252 Mover (+46) Gareau, Lou#5 87 87 Florida 54% 159 20 8 3 1 1 YES!
293 Loser (-2) Gilbride, Erin 74 74 Alabama 67% 136 25 12 5 0 0 NO
220 Loser (-16) Goetchius, Leasa 95 95 Duke 65% 152 23 10 5 2 1 NO
257 Loser (-8) Gosselin, Justin #1 85 85 St. Johns 62% 146 21 10 6 2 0 NO
229 Loser (-12) Gosselin, Justin #2 93 93 Auburn 60% 152 19 9 7 3 0 NO
272 Loser (-2) Gosselin, Justin #3 81 81 St. Johns 54% 146 19 7 5 3 0 NO
278t Loser (-5) Gosselin, Justin #4 79 79 Duke 56% 146 19 8 6 2 0 NO
166t Loser (-25) Griffith, Alan 103 103 Duke 70% 145 26 10 4 3 1 NO
119 Loser (-31) Griffith, Alan #2 111 111 Houston 65% 139 21 10 6 2 2 NO
151 Loser (-32) Griffith, Dan #1 106 106 Alabama 73% 157 24 12 7 2 1 NO
206 Loser (-26) Griffith, Dan #2 98 98 Duke 65% 163 22 9 7 2 1 NO
136 Loser (-34) Hachey, Kevin 1 109 109 Duke 71% 146 23 11 7 4 0 NO
29 Loser (-25) Hachey, Kevin 2 134 134 Houston 75% 145 22 12 7 4 2 NO
148t Loser (-29) Hachey, Steve 106 106 Duke 65% 154 21 9 7 3 1 NO
245 Loser (-11) Hachey, Steve #2 89 89 Houston 60% 142 23 8 4 2 1 NO
52 Mover (+57) Hachey, Steve #3 124 124 Florida 65% 160 19 11 6 3 1 YES!
326 NC (0) Hachey, Steve #4 54 54 Duke 49% 142 21 6 3 1 0 NO
333 Loser (-1) Hachey, Steve #5 48 48 Duke 49% 141 24 5 1 1 0 NO
43 Loser (-27) Haley, Dave 127 127 Houston 76% 140 25 11 7 3 2 NO
173 Loser (-32) Hanson, Charles 103 103 Duke 68% 94 26 7 6 3 1 NO
165 Mover (+76) Harrington, Adam 103 103 Florida 63% 114 24 8 4 2 1 YES!
14 Mover (+12) Harrington, Ryan 139 139 Florida 76% 118 25 11 6 3 2 YES!
19 Mover (+16) Hart, John #1 137 137 Florida 81% 164 26 13 7 3 1 YES!
116t Loser (-35) Hart, Rick #1 112 112 Duke 68% 165 21 10 8 3 1 NO
94 Mover (+73) Harvey, Tyler 1 116 116 Florida 70% 189 24 10 6 2 1 YES!
137 Loser (-35) Harvey, Tyler 2 109 109 Duke 73% 153 25 10 7 4 0 NO
44 Mover (+49) Healy, Bob #1 126 126 Florida 78% 143 26 12 7 2 1 YES!
130t Loser (-37) Healy, Bob #2 110 110 Duke 76% 143 26 12 7 2 1 NO
130t Loser (-37) Healy, Bob #3 110 110 Tennessee 76% 143 26 12 7 2 1 NO
203 Loser (-23) Healy, Bob #4 98 98 Ole Miss 75% 143 26 12 7 2 0 NO
264 Loser (-10) Healy, Bob #5 84 84 UConn 70% 143 26 11 6 1 0 NO
6 Mover (+4) Henry, Greg #1 147 147 Florida 83% 148 27 11 8 4 1 YES!
81 Loser (-30) Henry, Greg #2 117 117 Houston 73% 146 23 11 8 3 1 NO
182 Loser (-30) Henry, Greg #3 102 102 Auburn 73% 158 26 10 7 3 0 NO
89 Loser (-30) Henry, Greg #4 116 116 Duke 73% 150 23 11 8 3 1 NO
27 Loser (-25) Henry, Greg #5 135 135 Houston 78% 158 24 12 7 4 2 NO
82 Mover (+81) Howe, Ashley #1 117 117 Florida 67% 148 22 11 4 3 1 YES!
284 Loser (-1) Howe, Ashley #2 77 77 N. Carolina 65% 148 24 12 4 1 0 NO
297t Loser (-2) Howe, Ashley #3 72 72 Auburn 59% 148 23 10 2 2 0 NO
235 Loser (-11) Howe, Ashley #4 91 91 St. Johns 63% 146 22 9 7 2 0 NO
159 Loser (-33) Howe, Cheryl #1 105 105 Auburn 75% 160 25 12 7 3 0 NO
12 Mover (+9) Howe, Cheryl #2 141 141 Florida 78% 150 26 10 7 3 2 YES!
103 Loser (-34) Howe, KIm 114 114 St. Johns 76% 147 27 12 5 3 1 NO
280 Loser (-7) Howe, Ryan #1 79 79 Tennessee 57% 157 21 8 5 1 1 NO
285t Loser (-2) Howe, Ryan #2 77 77 Duke 63% 154 26 9 3 2 0 NO
143 Loser (-30) Howe, Steve #1 107 107 Auburn 70% 160 23 11 7 2 1 NO
222 Loser (-18) Howe, Steve #2 95 95 Auburn 67% 160 24 9 7 2 0 NO
303 Loser (-5) Jackson, Lamb 71 71 Tennessee 59% 156 23 8 4 2 0 NO
107 Loser (-38) Jim Day 114 114 Houston 75% 170 24 12 7 3 1 NO
179 Mover (+67) Keeling, Branden 102 102 Florida 65% 148 22 10 6 1 1 YES!
57 Mover (+56) Keeling, Corey 123 123 Florida 75% 145 25 12 5 3 1 YES!
85t Loser (-34) Lamarre, Cody 1 117 117 Duke 73% 168 25 10 6 4 1 NO
92 Loser (-33) Lamarre, Cody 2 116 116 Houston 70% 162 24 9 6 3 2 NO
7 Mover (+3) Lamarre, Robby 1 147 147 Florida 76% 165 24 10 7 4 2 YES!
93 Loser (-34) Lamarre, Robby 2 116 116 Houston 71% 163 24 10 7 2 2 NO
40 Mover (+41) Lamarre, Robby 3 128 128 Florida 75% 164 25 11 6 2 2 YES!
198 Mover (+65) Lamarre, Robby 4 99 99 Florida 63% 162 23 10 4 1 1 YES!
84 Loser (-33) Lamarre, Robby 5 117 117 Houston 70% 164 25 9 5 3 2 NO
22 Mover (+17) Lamb, Jackson 136 136 Florida 76% 161 24 11 7 4 1 YES!
216 Loser (-19) LaPointe, Lori 96 96 Duke 67% 166 24 10 5 2 1 NO
88 Loser (-29) LaPointe,Rick 116 116 Duke 76% 144 26 11 7 3 1 NO
271 Loser (-8) Larson ALex 83 83 Auburn 62% 163 23 9 5 2 0 NO
275 Loser (-2) Larson, Brady #1 79 79 Duke 62% 143 23 10 4 2 0 NO
157 Mover (+77) Larson, Brady #2 105 105 Florida 65% 155 23 11 3 2 1 YES!
240 Loser (-11) Laughton, Brady 90 90 Houston 60% 130 22 9 4 2 1 NO
135 Mover (+82) Laughton, Finnley 109 109 Florida 62% 130 21 10 4 2 1 YES!
299 Loser (-1) Laughton, Molly 71 71 Auburn 59% 128 24 8 4 1 0 NO
54 Loser (-28) Lavoie Sr. #1 123 123 Duke 79% 132 25 13 7 4 1 NO
282 Loser (-2) Lavoie Sr. #2 78 78 Maryland 56% 132 22 7 3 3 0 NO
315t Loser (-1) Lavoie Sr. #3 66 66 Maryland 54% 132 24 6 2 2 0 NO
315t Loser (-1) Lavoie Sr. #4 66 66 UConn 59% 132 26 7 3 1 0 NO
294 Loser (-1) Lavoie Sr. #5 73 73 UConn 63% 132 27 8 4 1 0 NO
204 Loser (-24) Lavoie, Phil #2 98 98 Houston 62% 151 23 8 4 2 2 NO
21 Mover (+18) Lavoie, Phil5oh #1 136 136 Florida 70% 151 23 9 5 4 2 YES!
186 Loser (-23) Lavoie, Phil5oh #3 101 101 Duke 65% 151 22 10 5 3 1 NO
312 Loser (-2) Lavoie, Phil5oh #4 68 68 Kentucky 59% 151 23 9 4 1 0 NO
105 Mover (+75) Lavoie, Phil5oh #5 114 114 Florida 67% 151 23 10 4 3 1 YES!
270 Loser (-7) Mann, Marley 83 83 Gonzaga 62% 157 23 9 5 2 0 NO
217 Loser (-20) Mann, Tony #1 96 96 Duke 68% 181 24 11 5 3 0 NO
8 Mover (+4) Mann, Tony #2 144 144 Florida 81% 185 26 12 7 4 1 YES!
20 Mover (+15) Mann, Tony #3 137 137 Florida 79% 185 26 11 8 3 1 YES!
308 Loser (-2) Marlow, David 69 69 St. Johns 62% 142 25 10 4 0 0 NO
80 Mover (+83) Marrone, Nick #1 117 117 Florida 70% 115 21 12 7 2 1 YES!
207 Loser (-16) Marrone, Nick #2 97 97 Tennessee 70% 134 23 11 7 3 0 NO
127 Loser (-34) Marrone, Nick#3 110 110 Duke 76% 135 26 12 7 2 1 NO
168 Loser (-27) McAfee, Bryan 103 103 Duke 71% 151 23 12 7 3 0 NO
41 Loser (-29) McAfee, Bryan #1 128 128 Houston 79% 177 27 12 6 3 2 NO
238 Loser (-14) McAllister James 1 91 91 Duke 71% 159 24 12 8 1 0 NO
183 Loser (-31) McAllister James 2 102 102 Houston 70% 159 23 11 8 1 1 NO
77 Mover (+75) McAllister James 3 118 118 Florida 71% 159 23 11 8 1 1 YES!
244 Loser (-15) McAllister James 4 90 90 Auburn 68% 159 23 11 8 1 0 NO
45 Loser (-25) McAllister James 5 126 126 Duke 75% 159 23 11 8 4 1 NO
133 Loser (-40) McCarthy, Ron 1 110 110 Auburn 73% 147 24 12 6 3 1 NO
291 Loser (-3) McCarthy, Ron 2 75 75 Tennessee 67% 157 26 10 5 1 0 NO
313 Loser (-3) McCarthy, Ron 3 68 68 Ole Miss 63% 157 24 12 4 0 0 NO
311 Loser (-1) McCarthy, Ron 4 68 68 Alabama 62% 147 24 10 5 0 0 NO
304 Loser (-6) McCarthy, Ron 5 71 71 Michigan St 60% 157 24 8 5 1 0 NO
302 Loser (-4) Mccray, K-3 71 71 Oregon 56% 143 24 6 3 2 0 NO
56 Mover (+57) MCCRAY, Keith 123 123 Florida 70% 143 25 10 4 2 2 YES!
327 Loser (-1) MCCRAY, Keith-2 54 54 St. Johns 52% 143 22 8 3 0 0 NO
318 Loser (-2) McGonigle, Dave 65 65 Tennessee 54% 150 23 6 4 1 0 NO
290 Loser (-2) McKenna, Kevin #1 75 75 Michigan St 57% 144 21 8 6 1 0 NO
276t Loser (-3) McKenna, Kevin #2 79 79 Michigan St 57% 144 21 8 5 2 0 NO
307 Loser (-1) Morrissey, Skip #1 69 69 Duke 65% 140 26 11 3 1 0 NO
246 Loser (-12) Morrissey, Skip #2 89 89 Duke 76% 146 30 12 5 1 0 NO
297t Loser (-2) Morrissey, Skip #3 72 72 St. Johns 62% 148 26 8 4 1 0 NO
128 Mover (+84) Moynihan, Chip 110 110 Florida 68% 138 23 12 4 2 1 YES!
199t Loser (-19) Moynihan, Chip 2 98 98 Tennessee 71% 138 26 12 4 2 1 NO
70 Loser (-31) Moynihan, Chip 3 120 120 Houston 73% 138 24 11 6 3 2 NO
192 Mover (+62) Nelson, Steve 100 100 Florida 57% 146 19 8 5 2 1 YES!
259 Loser (-5) Ossing, C 84 84 Gonzaga 62% 127 23 9 5 1 1 NO
292 Loser (-1) Ossing, K 74 74 Michigan 62% 127 24 10 3 2 0 NO
267 Loser (-4) Ossing, L 83 83 Duke 67% 127 24 11 5 2 0 NO
113 Loser (-32) Ossing, M1 112 112 Michigan St 78% 127 27 12 7 2 1 NO
162 Loser (-21) Ossing, M2 103 103 Houston 73% 127 26 12 5 2 1 NO
3 Mover (+3) Pexton, Don #1 149 149 Florida 81% 142 25 12 7 4 2 YES!
118 Mover (+79) Pexton, Don #2 112 112 Florida 75% 177 25 14 5 1 1 YES!
247 Loser (-13) Pexton, Don #3 89 89 Duke 67% 147 25 9 6 2 0 NO
215 Loser (-18) Pexton, Don #4 96 96 St. Johns 71% 154 25 11 7 2 0 NO
102 Mover (+78) Pexton, Don #5 114 114 Florida 67% 147 21 11 6 2 1 YES!
171 Loser (-30) Pexton, jen 103 103 Duke 70% 158 26 10 4 3 1 NO
289 Loser (-1) Pongrace, Alli #1 75 75 Duke 60% 138 22 10 4 2 0 NO
310 Loser (-4) Pongrace, Matt 69 69 Michigan St 62% 165 22 11 6 0 0 NO
241 Loser (-12) Regner, Evan 90 90 Michigan St 63% 141 25 8 4 2 1 NO
276t Loser (-3) Regner,Kimberly 1 79 79 St. Johns 67% 144 25 11 5 1 0 NO
210 Loser (-19) Roach, Michael 97 97 Auburn 70% 148 25 10 6 3 0 NO
111t Loser (-34) Robbins, Nolan #2 113 113 Duke 71% 152 23 12 5 4 1 NO
190 Loser (-23) Robbins, Nolan #3 100 100 Auburn 70% 139 22 11 8 3 0 NO
250 Loser (-9) Robbins, Nolan #4 87 87 Auburn 65% 148 24 10 5 2 0 NO
180 Loser (-28) Robbins, Nolan #5 102 102 Auburn 70% 148 23 10 8 3 0 NO
124 Loser (-36) Robbins, Nolan#1 111 111 Auburn 75% 148 25 11 7 4 0 NO
181 Loser (-29) RobbyR1 102 102 Duke 71% 157 24 12 6 3 0 NO
11 Mover (+10) RobbyR2 141 141 Florida 79% 141 26 11 7 4 1 YES!
164 Loser (-23) RobbyR3 103 103 Duke 71% 140 24 11 7 2 1 NO
76 Loser (-29) RobbyR4 118 118 Duke 78% 153 26 12 7 3 1 NO
197 Mover (+66) RobbyR5 CHAOS 99 99 Florida 63% 150 24 9 4 1 1 YES!
248 Loser (-14) Robertson Ashley 89 89 Duke 68% 160 24 12 4 3 0 NO
260 Loser (-6) Rozelle, Todd #1 84 84 Duke 62% 130 23 9 5 2 0 NO
2 Mover (+4) Rozelle, Todd #2 149 149 Florida 79% 130 24 12 7 4 2 YES!
152 Loser (-26) Rozelle, Todd #3 105 105 Houston 68% 130 21 12 6 3 1 NO
141 Loser (-28) Rozelle, Todd #4 107 107 Houston 67% 130 21 11 6 2 2 NO
255 Loser (-6) Rozelle, Todd #5 85 85 Houston 60% 131 22 8 6 1 1 NO
251 Loser (-10) RPBean1 87 87 Auburn 70% 157 26 10 6 2 0 NO
258 Loser (-9) RPBean2 85 85 Auburn 65% 174 24 9 6 2 0 NO
25 Mover (+17) Sam Coffin 1 135 135 Florida 68% 149 22 9 5 4 2 YES!
48 Mover (+54) Sam Coffin 2 125 125 Florida 78% 148 26 13 6 2 1 YES!
111t Loser (-34) Scigliano, Cameron #1 113 113 Duke 78% 152 26 12 7 4 0 NO
65 Mover (+61) Scigliano, Cameron #2 121 121 Florida 63% 150 19 10 6 2 2 YES!
281 Loser (-8) Scigliano, Cameron #3 79 79 Alabama 67% 160 27 11 3 1 0 NO
329 NC (0) Scigliano, Cameron #4 52 52 Texas Tech 54% 145 22 9 3 0 0 NO
187 Mover (+62) Scigliano, Shannon #1 101 101 Florida 60% 160 22 8 4 2 1 YES!
53 Loser (-28) Seidl, John #1 124 124 Duke 75% 162 23 11 8 4 1 NO
278t Loser (-5) Seidl, Kari 79 79 Kansas 62% 146 22 10 6 1 0 NO
46 Mover (+56) Seth Duston 1 125 125 Florida 73% 126 25 10 6 3 1 YES!
188 Loser (-21) Seth Duston 2 100 100 Houston 68% 130 26 8 5 3 1 NO
114 Loser (-33) Seth Duston 3 112 112 Houston 71% 126 25 10 6 2 2 NO
212 Loser (-15) Seth Duston 4 96 96 Duke 67% 124 22 10 7 3 0 NO
146t Loser (-27) Seth Duston 5 106 106 Duke 70% 140 24 11 5 3 1 NO
189 Loser (-22) Shea, Cullen 100 100 Duke 62% 138 21 9 5 3 1 NO
175 Loser (-23) Shea, Dennis 102 102 Duke 76% 128 26 13 7 2 0 NO
191 Loser (-24) Shea, Donny #1 100 100 Duke 73% 143 24 12 8 2 0 NO
178 Loser (-26) Shea, Donny #2 102 102 Duke 70% 147 24 11 6 2 1 NO
225 Loser (-13) Shea, Donny #3 94 94 Auburn 65% 144 23 9 6 3 0 NO
38 Mover (+43) Shea, Donny #4 128 128 Florida 73% 145 24 10 7 3 1 YES!
42 Loser (-26) Shea, Donny #5 127 127 Duke 76% 138 23 12 8 4 1 NO
39 Loser (-27) Shea, Rick #1 128 128 Duke 81% 151 26 12 8 4 1 NO
49 Mover (+53) Shea, Rick #2 125 125 Florida 65% 151 20 9 6 4 1 YES!
226 Loser (-14) Shea, Rick #3 94 94 Duke 63% 146 22 9 6 3 0 NO
214 Loser (-17) Shea, Rick #4 96 96 Duke 70% 152 25 11 5 2 1 NO
104 Mover (+76) Skelly, Scott 114 114 Florida 70% 149 26 9 5 2 1 YES!
199t Loser (-19) Skelly, Scott #2 98 98 Houston 67% 138 24 10 5 2 1 NO
110 Mover (+81) Skelly, Scott #3 113 113 Florida 60% 149 19 8 6 3 1 YES!
219 Loser (-15) Skelly, Scott #4 95 95 Duke 70% 149 25 11 5 3 0 NO
60 Loser (-28) Skelly, Scott #55 122 122 Houston 73% 139 24 10 7 3 2 NO
115 Loser (-34) Sparda, Andrew 112 112 Auburn 71% 158 24 10 7 3 1 NO
300 Loser (-2) Sparda, Jenn 71 71 St. Johns 62% 126 24 10 4 1 0 NO
325 Loser (-1) Sparda, Jenn2 55 55 St. Johns 49% 131 20 7 3 1 0 NO
227 Mover (+53) Sparda, Jenn3 94 94 Florida 65% 162 25 10 3 1 1 YES!
249 Loser (-9) Sparda, Jenn4 88 88 St. Johns 68% 162 27 10 4 1 1 NO
295 Loser (-2) spears, melanie 73 73 Duke 60% 137 23 8 6 1 0 NO
