Not affiliated with or endorsed by NCAA, Final Four, March Madness, Doris Burke, or CBS Sports.

2024 Tournament

Total Points Name Sort
As of 4/8/2024 at 11:51 PM (Final Results)

Place Mover/
Loser
LastName, First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
301t NC (0) g coughlin #2 55 55 Arizona 52% 142 20 11 2 0 0 NO
38t Mover (+14) Arki steven 115 115 UConn 65% 120 21 13 2 2 2 YES!
20t Mover (+5) Arlington, Chad 121 121 UConn 65% 142 21 11 4 2 2 YES!
20t Mover (+5) Barnard #1, PJ 121 121 UConn 63% 129 21 10 4 2 2 YES!
192t Loser (-51) Barnard #2, PJ 83 83 Houston 57% 126 21 9 3 2 1 NO
257t Loser (-5) Barnard, Kevin#1 68 68 N. Carolina 52% 138 19 9 4 1 0 NO
16t Mover (+5) Barnard, Kevin#2 122 122 UConn 67% 144 21 13 3 2 2 YES!
61t Mover (+22) Bartlett George #1 106 106 UConn 63% 156 21 12 3 2 1 YES!
13 Mover (+3) Bartlett George #2 124 124 UConn 68% 160 22 13 3 2 2 YES!
213t Loser (-33) Bartlett George #3 79 79 N. Carolina 59% 160 21 10 4 2 0 NO
253t Loser (-6) Bartlett George #4 69 69 Kentucky 59% 160 21 13 2 1 0 NO
232t Loser (-12) Bartlett George #5 74 74 Houston 54% 160 18 11 3 1 1 NO
109t Mover (+39) Bean, Michael #1 98 98 UConn 60% 136 20 11 4 1 1 YES!
103t Mover (+38) Bean, Michael #2 99 99 UConn 63% 136 22 12 3 1 1 YES!
268t Loser (-1) Bean, Michael #3 65 65 N. Carolina 56% 136 19 11 4 1 0 NO
282t NC (0) Bean, Michael #4 60 60 Duke 59% 136 23 12 2 0 0 NO
194t Loser (-46) Bettencourt, David #1 82 82 Tennessee 57% 142 20 10 4 1 1 NO
61t Mover (+22) Bettencourt, David #2 106 106 UConn 60% 145 21 9 4 2 1 YES!
123t Loser (-63) Bettencourt, David #3 97 97 Purdue 59% 145 20 10 3 2 2 NO
79t Loser (-42) Bettencourt, David #4 103 103 Purdue 60% 145 20 10 4 2 2 NO
246t Loser (-8) Bettencourt, David #5 70 70 Houston 52% 160 20 8 3 2 0 NO
246t Loser (-8) Black, Ryan 70 70 Purdue 49% 142 18 10 1 1 1 NO
282t NC (0) Black, Ryan 2 60 60 Marquette 56% 142 22 10 3 0 0 NO
103t Mover (+38) Blaisdell, Steve 99 99 UConn 60% 155 22 10 3 1 1 YES!
76t Mover (+24) Brooks, Nick 1 103 103 UConn 67% 164 22 13 4 1 1 YES!
188t Mover (+69) Brooks, Nick 2 83 83 UConn 49% 176 16 10 2 1 1 YES!
81t Mover (+24) Brother, Skip 102 102 UConn 65% 147 23 11 4 1 1 YES!
123t Loser (-63) BROTHER, SKIP 2 97 97 Houston 67% 151 23 12 4 2 1 NO
219t Loser (-25) Brown, Hal 78 78 N. Carolina 57% 147 20 12 2 1 1 NO
209t Loser (-35) Brown, Hal 2 80 80 N. Carolina 62% 169 22 11 5 1 0 NO
272t NC (0) Brown, Hal 3 63 63 N. Carolina 54% 149 19 11 4 0 0 NO
282t NC (0) Byrnes, Brian #1 60 60 Kentucky 52% 159 18 11 4 0 0 NO
4t Mover (+2) Byrnes, Brian #2 128 128 UConn 70% 146 23 11 5 2 2 YES!
253t Loser (-6) Byrnes, Brian #3 69 69 Houston 59% 135 22 11 4 0 0 NO
194t Loser (-46) Byrnes, Brian #4 82 82 Purdue 59% 146 21 12 2 1 1 NO
52t Mover (+18) Byrnes, Brian #5 110 110 UConn 60% 146 19 11 3 2 2 YES!
226t Loser (-16) Byrnes, Michael 1 75 75 Purdue 56% 156 21 11 1 1 1 NO
192t Loser (-51) Byrnes, Michael 2 83 83 Purdue 57% 171 20 11 3 1 1 NO
144t Mover (+63) Byrnes, Michael 3 92 92 UConn 57% 165 21 10 2 1 1 YES!
201t Loser (-42) Byrnes, Michael 4 81 81 Purdue 59% 149 21 12 2 1 1 NO
170t Loser (-65) Byrnes, Michael 5 86 86 Purdue 56% 149 18 10 4 2 1 NO
96t Loser (-52) Carter, Will 101 101 Purdue 62% 151 22 10 3 2 2 NO
297t NC (0) Carter, Will 2 56 56 N. Carolina 56% 121 21 12 2 0 0 NO
31t Mover (+13) Castiglioni, Eric #1 117 117 UConn 65% 146 22 12 3 2 1 YES!
109t Mover (+39) Coffin, Jim #1 98 98 UConn 60% 151 23 9 3 1 1 YES!
67t Loser (-42) Coffin, Jim #2 105 105 Purdue 65% 151 25 9 3 2 2 NO
174t Loser (-58) Coffin, Jim #3 85 85 Tennessee 57% 151 21 10 3 1 1 NO
297t NC (0) Coffin, Jim #4 56 56 Arizona 54% 151 20 12 2 0 0 NO
160t Loser (-69) Coffin, Jim #5 89 89 Illinois 63% 151 24 10 4 1 1 NO
181t Loser (-52) Comeau, David 84 84 N. Carolina 59% 132 19 11 5 2 0 NO
303t NC (0) Conley, Sue 54 54 Houston 57% 145 24 11 1 0 0 NO
200 Mover (+67) Conley, Sue 2 81 81 UConn 52% 146 19 10 1 1 1 YES!
11t Mover (+3) Conley,Don 125 125 UConn 70% 143 22 11 6 2 2 YES!
2t NC (0) Conley,Don#2 134 134 UConn 65% 157 20 11 4 3 2 YES!
90t Mover (+26) Corey, Troy #1 101 101 UConn 62% 135 20 12 4 1 1 YES!
225 Loser (-18) Corey, Troy #2 76 76 Houston 60% 124 21 12 3 2 0 NO
8t Mover (+3) Coy, Keri 126 126 UConn 70% 153 24 12 3 2 2 YES!
148t Mover (+62) Coy, Michael 91 91 UConn 57% 137 21 11 1 1 1 YES!
48 Loser (-42) Crowley, Dan 112 112 Purdue 68% 158 21 13 5 2 2 NO
305t NC (0) Crowley, Dan #4 53 53 N. Carolina 51% 154 21 10 1 0 0 NO
288t NC (0) Crowley, Dan 2 59 59 N. Carolina 56% 158 21 12 2 0 0 NO
288t NC (0) Crowley, Dan 3 59 59 Marquette 52% 158 20 10 3 0 0 NO
116t Mover (+43) Day Jim #1 97 97 UConn 56% 156 18 10 3 2 1 YES!
201t Loser (-42) Day Jim #2 81 81 Iowa St. 59% 160 20 12 3 1 1 NO
232t Loser (-12) Day Jim #3 74 74 Arizona 57% 164 23 10 1 1 1 NO
221t Loser (-23) Day Jim #4 77 77 Houston 51% 158 18 9 2 2 1 NO
257t Loser (-5) Denio, Luke #1 68 68 Iowa St. 54% 163 18 12 4 0 0 NO
11t Mover (+3) Denio, Luke #2 125 125 UConn 73% 163 27 12 2 2 2 YES!
6t Mover (+3) Denio, Tom 127 127 UConn 67% 143 20 12 5 2 2 YES!
152t Loser (-73) Devereaux, Derek 1 91 91 Purdue 60% 138 22 10 4 1 1 NO
71t Mover (+23) Devereaux, Derek 2 104 104 UConn 57% 160 18 11 3 2 1 YES!
164t Loser (-70) Devereaux, Jesse #1 88 88 Creighton 62% 163 20 13 3 2 1 NO
45t Mover (+19) Devereaux, Jesse #2 112 112 UConn 68% 168 24 11 4 2 1 YES!
181t Loser (-52) Devereux, Jesse #3 84 84 Tennessee 63% 164 22 13 3 1 1 NO
49t Mover (+18) Dickson,Tyler #1 111 111 UConn 62% 148 20 12 2 2 2 YES!
76t Mover (+24) Dickson,Tyler #2 103 103 UConn 67% 143 24 12 3 1 1 YES!
201t Loser (-42) Dickson,Tyler #3 81 81 N. Carolina 56% 143 19 10 3 2 1 NO
20t Mover (+5) Dickson,Tyler #4 121 121 UConn 67% 155 20 13 4 2 2 YES!
58 Loser (-42) Dickson,Tyler #5 108 108 Purdue 68% 155 23 13 3 2 2 NO
8t Mover (+3) Doucette, Peter 126 126 UConn 68% 144 25 9 4 2 2 YES!
126t Mover (+48) Doug Finley #2 96 96 UConn 65% 175 24 12 2 1 1 YES!
246t Loser (-8) DUNCKLEE, GARY #1 70 70 Tennessee 63% 137 24 12 4 0 0 NO
168t Mover (+70) Duncklee, Glenn #1 86 86 UConn 54% 133 18 11 2 1 1 YES!
240t Loser (-9) Duncklee, GLENN #2 72 72 N. Carolina 60% 155 23 11 3 1 0 NO
174t Loser (-58) Duston, Seth (Bruins) 85 85 Houston 59% 132 20 11 3 2 1 NO
67t Loser (-42) Duston, Seth (Celtics) 105 105 Purdue 60% 140 19 10 4 3 2 NO
27t Mover (+10) Duston, Seth (Pats) 119 119 UConn 65% 132 22 11 3 2 2 YES!
75 Loser (-40) Duston, Seth (Renegades) 104 104 Purdue 60% 136 20 9 5 2 2 NO
59 Mover (+20) Duston, Seth (Revolution) 107 107 UConn 68% 136 24 13 3 1 1 YES!
16t Mover (+5) Edwards, Evan 122 122 UConn 65% 137 20 11 6 2 1 YES!
246t Loser (-8) Edwards, Matt #1 70 70 Houston 60% 153 23 11 3 1 0 NO
52t Mover (+18) Edwards, Matt #2 110 110 UConn 67% 153 23 12 3 2 1 YES!
138t Mover (+60) Edwards, Matt #3 93 93 UConn 60% 153 21 11 3 1 1 YES!
295t NC (0) Edwards, Wes 57 57 Houston 48% 132 19 7 3 1 0 NO
201t Loser (-42) Finley, Doug #3 81 81 N. Carolina 57% 175 19 12 2 2 1 NO
128t Mover (+52) Finley, Doug #5 95 95 UConn 60% 157 20 12 3 1 1 YES!
90t Mover (+26) Finley,Doug 101 101 UConn 60% 179 20 12 3 1 1 YES!
49t Mover (+18) Fitzgibbon, Brenna 111 111 UConn 67% 145 22 12 4 2 1 YES!
242t Loser (-8) Fitzgibbon, Brenna #2 71 71 N. Carolina 59% 140 21 11 3 2 0 NO
31t Mover (+13) Fitzgibbon, Brenna #3 117 117 UConn 70% 145 22 14 4 2 1 YES!
20t Mover (+5) Fletcher, Julius 121 121 UConn 67% 157 22 12 3 2 2 YES!
194t Loser (-46) g. coughlin #1 82 82 Marquette 67% 142 26 12 4 0 0 NO
221t Loser (-23) Gaffney, Mike 77 77 Houston 60% 155 22 12 2 1 1 NO
61t Mover (+22) Gale, Lindsay #1 106 106 UConn 62% 151 21 11 3 2 1 YES!
292t NC (0) Gale, Lindsay #2 58 58 N. Carolina 49% 156 17 10 3 1 0 NO
246t Loser (-8) Gale, Lindsay #3 70 70 Houston 59% 147 21 13 3 0 0 NO
173 Mover (+74) Gareau Barrett 85 85 UConn 52% 132 21 7 2 1 1 YES!
288t NC (0) Gareau, Aaron #1 59 59 Purdue 44% 148 18 7 1 1 1 NO
262t Loser (-5) Gareau, Aaron #2 67 67 Houston 59% 152 24 10 3 0 0 NO
221t Loser (-23) Gareau, Aaron #3 77 77 Iowa St. 56% 158 20 9 4 1 1 NO
8t Mover (+3) Gareau, Lou#1 126 126 UConn 68% 141 21 13 4 2 2 YES!
160t Loser (-69) Gareau, Lou#2 89 89 Tennessee 65% 141 24 11 4 1 1 NO
67t Loser (-42) Gareau, Lou#3 105 105 Purdue 67% 141 23 11 4 3 1 NO
310t NC (0) Gareau, Lou#4 50 50 Arizona 51% 141 21 10 1 0 0 NO
38t Mover (+14) Gareau, Lou#5 115 115 UConn 67% 141 21 13 4 2 1 YES!
114t Loser (-57) Goetchius, Leasa 98 98 Purdue 62% 146 21 10 4 2 2 NO
109t Mover (+39) Gosselin, Justin #1 98 98 UConn 60% 152 22 10 3 1 1 YES!
144t Mover (+63) Gosselin, Justin #2 92 92 UConn 54% 146 19 10 2 1 1 YES!
103t Mover (+38) Griffith, Alan #1 99 99 UConn 63% 139 23 11 3 1 1 YES!
201t Loser (-42) Griffith, Alan #2 81 81 Duke 59% 144 19 12 5 1 0 NO
90t Mover (+26) Griffith, Alan #3 101 101 UConn 63% 145 22 11 4 1 1 YES!
116t Mover (+43) Griffith, Dan #1 97 97 UConn 62% 145 23 10 3 1 1 YES!
44 Loser (-39) Griffith, Dan #2 113 113 Houston 73% 145 24 14 4 3 1 NO
128t Mover (+52) Grimbilas, Zack 95 95 UConn 57% 132 21 10 2 1 1 YES!
116t Mover (+43) HACHEY, KEVIN 97 97 UConn 60% 142 19 13 3 1 1 YES!
174t Loser (-58) HACHEY, KEVIN 2 85 85 N. Carolina 59% 142 20 12 3 2 0 NO
128t Mover (+52) Hachey, Kevin 3 95 95 UConn 51% 140 17 9 2 2 1 YES!
138t Mover (+60) Hachey, steve 93 93 UConn 60% 155 21 13 1 1 1 YES!
181t Loser (-52) Hachey,steve 84 84 Houston 54% 155 19 10 3 1 1 NO
232t Loser (-12) Hachey,Steve 2 74 74 Creighton 57% 167 20 12 2 1 1 NO
305t NC (0) Hachey,Steve 3 53 53 Auburn 54% 167 22 12 0 0 0 NO
268t Loser (-1) Hachey,Steve 4 65 65 Arizona 52% 160 19 11 2 1 0 NO
272t NC (0) Hart, Rick #1 63 63 Tennessee 54% 165 20 10 3 1 0 NO
188t Mover (+69) Harvey, Tyler 1 83 83 UConn 52% 161 20 8 2 1 1 YES!
226t Loser (-16) Harvey, Tyler 2 75 75 Purdue 56% 159 21 10 2 1 1 NO
2t NC (0) Healy #2, Bob 134 134 UConn 68% 131 24 9 4 3 2 YES!
37 Loser (-33) Healy, Robert 116 116 Purdue 65% 131 24 8 4 3 2 NO
45t Mover (+19) Henries, William 112 112 UConn 67% 153 21 12 6 1 1 YES!
152t Loser (-73) Henries, William #1 91 91 Tennessee 63% 153 21 13 4 1 1 NO
81t Mover (+24) Henry, Greg 102 102 UConn 63% 148 22 12 3 1 1 YES!
126t Mover (+48) Henry, Greg #2 96 96 UConn 56% 142 19 10 3 1 1 YES!
81t Mover (+24) Henry, Greg #3 102 102 UConn 63% 150 23 11 3 1 1 YES!
128t Mover (+52) Henry, Greg #4 95 95 UConn 57% 147 18 12 3 1 1 YES!
188t Mover (+69) Howe, Ashley #1 83 83 UConn 54% 157 20 10 1 1 1 YES!
282t NC (0) Howe, Ashley #2 60 60 N. Carolina 52% 157 21 9 2 1 0 NO
98t Mover (+31) Howe, Ashley #3 100 100 UConn 60% 157 19 13 3 1 1 YES!
278t NC (0) Howe, Ashley #4 61 61 Baylor 56% 157 22 11 2 0 0 NO
272t NC (0) Howe, Ashley #5 63 63 N. Carolina 56% 157 22 10 2 1 0 NO
143 Loser (-71) Howe, Cheryl #1 93 93 N. Carolina 63% 130 21 12 4 2 1 NO
45t Mover (+19) Howe, Cheryl #2 112 112 UConn 67% 140 22 13 3 2 1 YES!
128t Mover (+52) Johnson, Brendan #1 95 95 UConn 56% 155 21 7 4 1 1 YES!
308 NC (0) Johnson, Brendan #2 52 52 Arizona 49% 155 22 7 2 0 0 NO
278t NC (0) Johnson, Brendan #3 61 61 N. Carolina 49% 145 19 8 3 1 0 NO
226t Loser (-16) Keeling, Branden 75 75 Houston 54% 143 17 12 3 1 1 NO
276t NC (0) Keeling, Corey 62 62 Houston 52% 145 19 10 3 1 0 NO
295t NC (0) Keeling, Windy 57 57 Houston 56% 143 23 10 2 0 0 NO
201t Loser (-42) Kluge, Andrew 81 81 Houston 59% 138 21 12 2 1 1 NO
61t Mover (+22) Kluge, Andrew #2 106 106 UConn 63% 138 22 10 4 2 1 YES!
20t Mover (+5) Lamarre, Robby 1 121 121 UConn 65% 162 20 12 4 2 2 YES!
54t Mover (+18) Lamarre, Robby 2 109 109 UConn 65% 151 23 11 3 2 1 YES!
297t NC (0) Lamarre, Robby 3 56 56 Houston 52% 154 18 13 2 0 0 NO
123t Loser (-63) Lamarre, Robby 4 97 97 Purdue 59% 165 20 11 2 2 2 NO
262t Loser (-5) Lamarre, Robby 5 67 67 Arizona 57% 163 21 12 2 1 0 NO
90t Mover (+26) Larson, Brady 101 101 UConn 59% 165 22 9 3 1 1 YES!
174t Loser (-58) Larson, Brady #2 85 85 Purdue 54% 175 19 10 3 1 1 NO
194t Loser (-46) Laughton, Rick 82 82 Tennessee 59% 160 22 9 4 1 1 NO
35t Mover (+15) Lauzon 116 116 UConn 57% 141 18 8 5 2 2 YES!
242t Loser (-8) Lavoie Sr # 3 71 71 Arizona 54% 167 20 10 3 1 0 NO
128t Mover (+52) Lavoie Sr #1 95 95 UConn 56% 147 20 10 2 1 1 YES!
158t Mover (+68) Lavoie Sr #2 89 89 UConn 60% 147 21 12 2 1 1 YES!
209t Loser (-35) Lavoie Sr #4 80 80 Kansas 59% 147 20 11 5 1 0 NO
109t Mover (+39) Lavoie Sr #5 Big East 98 98 UConn 60% 147 22 11 2 1 1 YES!
174t Loser (-58) Lavoie, Phil 85 85 Iowa St. 67% 147 24 13 4 1 0 NO
265t Loser (-1) Lavoie, Phil 2 66 66 Auburn 56% 163 21 10 3 1 0 NO
292t NC (0) Lavoie, Phil 3 58 58 Houston 52% 151 20 10 3 0 0 NO
156t Loser (-73) Lavoie, Phil 4 90 90 Purdue 65% 151 24 11 4 1 1 NO
98t Mover (+31) Lavoie, Phil 5 100 100 UConn 62% 151 22 12 2 1 1 YES!
163 Mover (+68) Little Sparda 88 88 UConn 51% 218 17 10 2 1 1 YES!
54t Mover (+18) Mann, Marley 109 109 UConn 67% 157 23 12 4 1 1 YES!
98t Mover (+31) Mann, Tony #1 100 100 UConn 62% 179 22 11 3 1 1 YES!
242t Loser (-8) Mann, Tony #2 71 71 Houston 57% 183 19 12 4 1 0 NO
14t Mover (+4) Mann, Tony #3 123 123 UConn 67% 168 22 12 3 2 2 YES!
81t Mover (+24) Marcoux, Dan #1 102 102 UConn 63% 156 21 14 2 1 1 YES!
164t Loser (-70) Marcoux, Dan #2 88 88 N. Carolina 60% 139 23 10 3 1 1 NO
262t Loser (-5) Marcoux, Dan #3 67 67 Houston 62% 158 24 11 4 0 0 NO
170t Loser (-65) Marlow, David 86 86 Purdue 59% 138 20 10 4 2 1 NO
35t Mover (+15) Marrone, Nick #1 116 116 UConn 65% 130 21 13 2 2 2 YES!
194t Loser (-46) Marrone, Nick #2 82 82 Purdue 56% 162 20 9 3 2 1 NO
79t Loser (-42) Marrone, Nick #3 103 103 Purdue 67% 152 23 12 3 2 2 NO
136t Mover (+58) McAfee, Bryan 94 94 UConn 59% 138 23 10 1 1 1 YES!
81t Mover (+24) McAfee, Bryan #2 102 102 UConn 57% 133 21 9 2 2 1 YES!
315 NC (0) McAllister James 48 48 N. Carolina 46% 148 18 9 2 0 0 NO
67t Loser (-42) McAllister James 2 105 105 Purdue 63% 148 20 12 4 2 2 NO
148t Mover (+62) McAllister Jeanne 91 91 UConn 46% 148 15 7 3 2 1 YES!
116t Mover (+43) McCarthy, Ron 1 97 97 UConn 57% 130 18 11 3 2 1 YES!
181t Loser (-52) McCarthy, Ron 2 84 84 Houston 59% 140 19 12 3 2 1 NO
246t Loser (-8) McCarthy, Ron 3 70 70 Purdue 56% 147 20 11 2 1 1 NO
166t Loser (-66) McCarthy, Ron 4 87 87 N. Carolina 63% 147 23 12 2 2 1 NO
317t NC (0) McCarthy, Ron 5 43 43 Auburn 49% 147 20 11 0 0 0 NO
237t Loser (-11) Mccray, K-2 73 73 Duke 56% 143 20 10 4 1 0 NO
242t Loser (-8) Mccray, K-3 71 71 Marquette 57% 145 21 12 3 0 0 NO
213t Loser (-33) Mccray, K. 79 79 Houston 54% 147 20 10 2 1 1 NO
237t Loser (-11) Meade, Geoff 73 73 N. Carolina 51% 143 20 8 2 1 1 NO
16t Mover (+5) Miles, Whitney 122 122 UConn 67% 162 21 13 3 2 2 YES!
166t Loser (-66) Morrissey, Skip 1 87 87 Purdue 59% 146 20 12 2 2 1 NO
128t Mover (+52) Morrissey, Skip 2 95 95 UConn 62% 156 22 12 2 1 1 YES!
38t Mover (+14) Morrissey, Skip 3 115 115 UConn 63% 158 21 11 3 2 2 YES!
56t Mover (+19) Moynihan, Chip 108 108 UConn 59% 138 19 11 2 2 2 YES!
96t Loser (-52) Moynihan, Chip 2 101 101 Purdue 62% 138 21 11 3 2 2 NO
257t Loser (-5) Moynihan, Chip 3 68 68 Tennessee 57% 138 21 11 3 1 0 NO
158t Mover (+68) Nelson, Steve 89 89 UConn 54% 152 18 10 3 1 1 YES!
42 Mover (+15) Newell, Matt#1 114 114 UConn 65% 143 22 12 2 2 2 YES!
114t Loser (-57) Newell, Matt#2 98 98 Purdue 63% 143 22 12 2 2 2 NO
81t Mover (+24) Newell, Matt#3 102 102 UConn 63% 143 22 12 2 2 1 YES!
81t Mover (+24) Newell, Matt#4 102 102 UConn 63% 143 22 12 2 2 1 YES!
213t Loser (-33) Ossing, C 79 79 Gonzaga 59% 127 20 12 3 1 1 NO
313t NC (0) Ossing, K 49 49 Creighton 52% 127 21 11 1 0 0 NO
278t NC (0) Ossing, L 61 61 Tennessee 59% 127 21 13 3 0 0 NO
56t Mover (+19) Ossing, M1 108 108 UConn 65% 127 21 12 4 2 1 YES!
209t Loser (-35) Ossing, M2 80 80 Illinois 60% 127 20 12 4 1 1 NO
194t Loser (-46) Pexton, Don #1 82 82 Houston 54% 134 20 8 3 2 1 NO
146t Loser (-71) Pexton, Don #2 92 92 Purdue 57% 147 18 11 3 2 2 NO
253t Loser (-6) Pexton, Don #3 69 69 Houston 59% 137 22 11 3 1 0 NO
265t Loser (-1) Pexton, Don #4 66 66 Iowa St. 60% 129 24 12 2 0 0 NO
138t Mover (+60) Pexton, Don #5 93 93 UConn 60% 139 22 11 2 1 1 YES!
90t Mover (+26) Pexton,Jen 101 101 UConn 62% 163 21 11 3 2 1 YES!
257t Loser (-5) Pongrace, Alli 68 68 N. Carolina 62% 147 23 14 1 1 0 NO
272t NC (0) Pongrace, Matt 63 63 Houston 57% 149 21 12 2 1 0 NO
309 NC (0) Regner, Evan #1 51 51 Creighton 46% 142 18 9 1 1 0 NO
301t NC (0) Regner, Evan #2 55 55 San Diego St. 48% 142 19 9 1 1 0 NO
14t Mover (+4) Roach, Michael 123 123 UConn 70% 152 23 13 3 2 2 YES!
292t NC (0) Robbins, Nolan #1 58 58 Houston 51% 132 19 11 1 1 0 NO
219t Loser (-25) Robbins, Nolan #2 78 78 Houston 62% 128 23 11 4 1 0 NO
61t Mover (+22) Robbins, Nolan #3 106 106 UConn 62% 140 21 11 3 2 1 YES!
174t Loser (-58) Robbins, Nolan #4 85 85 Tennessee 63% 140 25 9 4 1 1 NO
265t Loser (-1) Robbins, Nolan #5 66 66 Purdue 52% 148 20 10 1 1 1 NO
181t Loser (-52) RobbyR1 84 84 Tennessee 62% 141 23 11 3 1 1 NO
98t Mover (+31) RobbyR2 100 100 UConn 63% 141 23 11 3 1 1 YES!
98t Mover (+31) RobbyR3 100 100 UConn 62% 142 23 9 4 1 1 YES!
89 Loser (-48) RobbyR4 102 102 Purdue 60% 143 19 11 4 2 2 NO
27t Mover (+10) RobbyR5 119 119 UConn 63% 144 20 11 4 2 2 YES!
16t Mover (+5) Roy Corey 122 122 UConn 67% 140 22 10 5 2 2 YES!
297t NC (0) Rozelle, Paula 1 56 56 Arizona 56% 140 23 11 1 0 0 NO
155 Mover (+65) Rozelle, Paula 2 90 90 UConn 59% 139 22 10 2 1 1 YES!
61t Mover (+22) Rozelle, Stefanie 106 106 UConn 63% 165 21 11 4 2 1 YES!
1 NC (0) Rozelle, Todd #1 135 135 UConn 70% 135 23 10 5 3 2 YES!
146t Loser (-71) Rozelle, Todd #2 92 92 Purdue 54% 133 18 9 3 2 2 NO
213t Loser (-33) Rozelle, Todd #3 79 79 Purdue 59% 134 22 11 2 1 1 NO
81t Mover (+24) Rozelle, Todd #4 102 102 UConn 63% 133 23 9 5 1 1 YES!
232t Loser (-12) Rozelle, Todd #5 74 74 N. Carolina 59% 134 22 9 5 1 0 NO
109t Mover (+39) Ryan Harrington 98 98 UConn 62% 151 22 11 3 1 1 YES!
282t NC (0) Sam Coffin 60 60 Creighton 57% 134 22 13 1 0 0 NO
305t NC (0) Sam Coffin 2 53 53 Kentucky 51% 152 22 9 1 0 0 NO
4t Mover (+2) Sam Coffin 3 128 128 UConn 71% 150 25 9 6 3 1 YES!
6t Mover (+3) Samstag, Sam #1 127 127 UConn 71% 156 23 13 4 2 2 YES!
108 Loser (-56) Samstag, Sam #2 99 99 Houston 67% 143 24 12 3 2 1 NO
181t Loser (-52) Scigliano Bill #1 84 84 Purdue 62% 160 23 11 3 1 1 NO
76t Mover (+24) Scigliano Bill #2 103 103 UConn 60% 165 21 9 4 2 1 YES!
71t Mover (+23) Scigliano Bill #3 104 104 UConn 63% 165 23 10 3 2 1 YES!
160t Loser (-69) Scigliano Bill #4 89 89 Kentucky 65% 165 23 13 3 1 1 NO
116t Mover (+43) Scigliano Bill #5 97 97 UConn 60% 158 20 12 3 1 1 YES!
303t NC (0) Scigliano, Cameron #1 54 54 Iowa St. 52% 140 20 10 3 0 0 NO
43 Mover (+17) Scigliano, Cameron #2 113 113 UConn 70% 140 24 12 4 2 1 YES!
316 NC (0) Scigliano, Cameron #3 46 46 Houston 48% 140 19 9 2 0 0 NO
213t Loser (-33) Scigliano, Cameron #4 79 79 Auburn 62% 140 24 11 2 1 1 NO
31t Mover (+13) Scigliano, Kim #1 117 117 UConn 62% 145 19 11 4 2 2 YES!
246t Loser (-8) Scigliano, Kim #2 70 70 Arizona 54% 140 18 10 5 1 0 NO
20t Mover (+5) Scigliano, Kim #3 121 121 UConn 65% 148 20 12 4 2 2 YES!
29t Mover (+12) Scigliano, Kim #4 118 118 UConn 65% 148 24 10 2 2 2 YES!
31t Mover (+13) Seidl, John #1 117 117 UConn 65% 164 20 13 3 2 2 YES!
221t Loser (-23) Seidl, John #2 77 77 Purdue 56% 163 20 10 3 1 1 NO
148t Mover (+62) Seidl, Kari 91 91 UConn 62% 138 23 11 2 1 1 YES!
226t Loser (-16) Shea, Donny 75 75 Houston 56% 124 22 9 2 1 1 NO
237t Loser (-11) Shea, Donny #2 73 73 Purdue 56% 129 22 10 1 1 1 NO
232t Loser (-12) Shea, Donny #3 74 74 Houston 60% 131 21 12 4 1 0 NO
103t Mover (+38) Shea, Donny #4 99 99 UConn 62% 127 22 11 3 1 1 YES!
188t Mover (+69) Shea, Donny #5 83 83 UConn 52% 129 20 9 1 1 1 YES!
29t Mover (+12) Shea, Rick #1 118 118 UConn 68% 145 22 13 4 2 1 YES!
170t Loser (-65) Shea, Rick #2 86 86 Arizona 57% 144 20 10 3 2 1 NO
71t Mover (+23) Shea, Rick #3 104 104 UConn 59% 144 20 11 2 2 1 YES!
270t NC (0) Shea, Steve 64 64 Houston 52% 138 19 10 3 1 0 NO
38t Mover (+14) Skelly, Scott 115 115 UConn 62% 149 21 10 3 2 2 YES!
282t NC (0) Skelly, Scott #2 60 60 N. Carolina 52% 155 20 10 2 1 0 NO
201t Loser (-42) Skelly, Scott #3 81 81 Purdue 56% 138 20 10 3 1 1 NO
26 Mover (+9) Skelly, Scott #4 120 120 UConn 65% 139 20 13 3 2 2 YES!
103t Mover (+38) Skelly, Scott #5 99 99 UConn 60% 149 21 11 3 1 1 YES!
138t Mover (+60) Smuttyball 93 93 UConn 62% 193 23 12 1 1 1 YES!
240t Loser (-9) Sparda, Andrew 72 72 N. Carolina 60% 171 21 13 3 1 0 NO
209t Loser (-35) Sparda, Jenn 80 80 Houston 63% 229 23 12 3 2 0 NO
168t Mover (+70) SREILLY1 86 86 UConn 56% 150 20 11 1 1 1 YES!
156t Loser (-73) SREILLY2 90 90 Purdue 60% 144 21 10 4 2 1 NO
116t Mover (+43) Sturgeon, Owen 1 97 97 UConn 62% 136 19 13 4 1 1 YES!
60 Loser (-42) Sullivan, Paul 107 107 Purdue 65% 144 20 13 4 2 2 NO
174t Loser (-58) Sullivan, Paul 2 85 85 Houston 67% 144 22 15 3 2 0 NO
116t Mover (+43) Swingler, Garrett 97 97 UConn 62% 157 22 12 2 1 1 YES!
152t Loser (-73) Swingler, Matt 91 91 Purdue 57% 145 19 10 4 2 1 NO
71t Mover (+23) Swingler, Nick 104 104 UConn 60% 137 20 11 3 2 1 YES!
317t NC (0) Swingler, Theo and Big Lew 43 43 Duke 38% 145 19 4 1 0 0 NO
