Not affiliated with or endorsed by NCAA, Final Four, March Madness, Doris Burke, or CBS Sports.

2024 Tournament

Projected Standings
As of 4/8/2024 at 11:51 PM (Final Results)

Place LastName, First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final 4 Teams Root For
(Elite 8 Teams Scenario)
[Champion, Runnerup, Other Elite 8 Teams]
1 Rozelle, Todd #1 135 135 UConn 70% 135 UConn Alabama Marquette Purdue
2t Conley,Don#2 134 134 UConn 65% 157 UConn Arizona N.C. State Purdue
2t Healy #2, Bob 134 134 UConn 68% 131 UConn Alabama Kentucky Purdue
4t Byrnes, Brian #2 128 128 UConn 70% 146 UConn N. Carolina Duke Purdue
4t Sam Coffin 3 128 128 UConn 71% 150 UConn Alabama Kentucky Purdue
6t Denio, Tom 127 127 UConn 67% 143 UConn Arizona Houston Purdue
6t Samstag, Sam #1 127 127 UConn 71% 156 UConn N. Carolina Houston Purdue
8t Gareau, Lou#1 126 126 UConn 68% 141 UConn Arizona Kentucky Purdue
8t Coy, Keri 126 126 UConn 70% 153 UConn Arizona Houston Purdue
8t Doucette, Peter 126 126 UConn 68% 144 UConn Michigan St. Duke Purdue
11t Denio, Luke #2 125 125 UConn 73% 163 UConn Arizona Houston Purdue
11t Conley,Don 125 125 UConn 70% 143 UConn Arizona Duke Purdue
13 Bartlett George #2 124 124 UConn 68% 160 UConn Arizona Houston Purdue
14t Roach, Michael 123 123 UConn 70% 152 UConn N. Carolina Marquette Purdue
14t Mann, Tony #3 123 123 UConn 67% 168 UConn N. Carolina Houston Purdue
16t Barnard, Kevin#2 122 122 UConn 67% 144 UConn Arizona Kentucky Purdue
16t Roy Corey 122 122 UConn 67% 140 UConn Baylor Kentucky Purdue
16t Miles, Whitney 122 122 UConn 67% 162 UConn N. Carolina Marquette Purdue
16t Edwards, Evan 122 122 UConn 65% 137 UConn Arizona Houston Purdue
20t Lamarre, Robby 1 121 121 UConn 65% 162 UConn Arizona Houston Purdue
20t Fletcher, Julius 121 121 UConn 67% 157 UConn Arizona Houston Purdue
20t Barnard #1, PJ 121 121 UConn 63% 129 UConn Arizona Kentucky Purdue
20t Arlington, Chad 121 121 UConn 65% 142 UConn N. Carolina Duke Purdue
20t Scigliano, Kim #3 121 121 UConn 65% 148 UConn Arizona Houston Purdue
20t Dickson,Tyler #4 121 121 UConn 67% 155 UConn Arizona Houston Purdue
26 Skelly, Scott #4 120 120 UConn 65% 139 UConn N. Carolina Marquette Purdue
27t Duston, Seth (Pats) 119 119 UConn 65% 132 UConn N. Carolina Kentucky Purdue
27t RobbyR5 119 119 UConn 63% 144 UConn Arizona Kentucky Purdue
29t Shea, Rick #1 118 118 UConn 68% 145 UConn Arizona Houston Purdue
29t Scigliano, Kim #4 118 118 UConn 65% 148 UConn N. Carolina Texas A&M Purdue
31t Castiglioni, Eric #1 117 117 UConn 65% 146 UConn Arizona N.C. State Tennessee
31t Seidl, John #1 117 117 UConn 65% 164 UConn N. Carolina Kentucky Purdue
31t Scigliano, Kim #1 117 117 UConn 62% 145 UConn Arizona Kentucky Purdue
31t Fitzgibbon, Brenna #3 117 117 UConn 70% 145 UConn N. Carolina Duke Purdue
35t Marrone, Nick #1 116 116 UConn 65% 130 UConn N. Carolina Kentucky Purdue
35t Lauzon 116 116 UConn 57% 141 UConn Clemson Duke Purdue
37 Healy, Robert 116 116 Purdue 65% 131 UConn Alabama Kentucky Purdue
38t Morrissey, Skip 3 115 115 UConn 63% 158 UConn Arizona Houston Purdue
38t Gareau, Lou#5 115 115 UConn 67% 141 UConn Alabama Kentucky Tennessee
38t Arki steven 115 115 UConn 65% 120 UConn N. Carolina Houston Purdue
38t Skelly, Scott 115 115 UConn 62% 149 UConn N. Carolina Marquette Purdue
42 Newell, Matt#1 114 114 UConn 65% 143 UConn N. Carolina Houston Purdue
43 Scigliano, Cameron #2 113 113 UConn 70% 140 UConn Arizona Houston Purdue
44 Griffith, Dan #2 113 113 Houston 73% 145 UConn Alabama Houston Purdue
45t Henries, William 112 112 UConn 67% 153 UConn Clemson Houston Tennessee
45t Devereaux, Jesse #2 112 112 UConn 68% 168 UConn Alabama Houston Tennessee
45t Howe, Cheryl #2 112 112 UConn 67% 140 UConn Arizona Marquette Purdue
48 Crowley, Dan 112 112 Purdue 68% 158 UConn Arizona Marquette Purdue
49t Dickson,Tyler #1 111 111 UConn 62% 148 UConn N. Carolina Houston Purdue
49t Fitzgibbon, Brenna 111 111 UConn 67% 145 UConn N. Carolina Houston Purdue
49t teelCorban 111 111 UConn 63% 167 UConn N. Carolina Duke Tennessee
52t Byrnes, Brian #5 110 110 UConn 60% 146 UConn Arizona Duke Purdue
52t Edwards, Matt #2 110 110 UConn 67% 153 UConn St. Mary's Houston Purdue
54t Lamarre, Robby 2 109 109 UConn 65% 151 UConn Arizona Kentucky Purdue
54t Mann, Marley 109 109 UConn 67% 157 UConn Clemson Duke Gonzaga
56t Moynihan, Chip 108 108 UConn 59% 138 UConn Arizona Marquette Purdue
56t Ossing, M1 108 108 UConn 65% 127 UConn Arizona Marquette Purdue
58 Dickson,Tyler #5 108 108 Purdue 68% 155 UConn N. Carolina Houston Purdue
59 Duston, Seth (Revolution) 107 107 UConn 68% 136 UConn St. Mary's Marquette Gonzaga
60 Sullivan, Paul 107 107 Purdue 65% 144 UConn Baylor Houston Purdue
61t Rozelle, Stefanie 106 106 UConn 63% 165 UConn Arizona Houston Purdue
61t Kluge, Andrew #2 106 106 UConn 63% 138 UConn N. Carolina Houston Purdue
61t Bettencourt, David #2 106 106 UConn 60% 145 UConn N. Carolina Houston Purdue
61t Robbins, Nolan #3 106 106 UConn 62% 140 UConn St. Mary's Houston Purdue
61t Bartlett George #1 106 106 UConn 63% 156 UConn N. Carolina Kentucky Purdue
61t Gale, Lindsay #1 106 106 UConn 62% 151 UConn N. Carolina Houston Purdue
67t Duston, Seth (Celtics) 105 105 Purdue 60% 140 UConn Alabama Marquette Purdue
67t Gareau, Lou#3 105 105 Purdue 67% 141 UConn Alabama Marquette Purdue
67t Coffin, Jim #2 105 105 Purdue 65% 151 UConn N. Carolina Kentucky Purdue
67t McAllister James 2 105 105 Purdue 63% 148 UConn Arizona Duke Purdue
71t Swingler, Nick 104 104 UConn 60% 137 UConn Arizona Marquette Purdue
71t Scigliano Bill #3 104 104 UConn 63% 165 UConn Baylor Houston Purdue
71t Devereaux, Derek 2 104 104 UConn 57% 160 UConn N. Carolina Kentucky Purdue
71t Shea, Rick #3 104 104 UConn 59% 144 UConn Arizona Houston Purdue
75 Duston, Seth (Renegades) 104 104 Purdue 60% 136 UConn N. Carolina Duke Purdue
76t Scigliano Bill #2 103 103 UConn 60% 165 UConn Arizona Kentucky Purdue
76t Brooks, Nick 1 103 103 UConn 67% 164 UConn N. Carolina Houston Tennessee
76t Dickson,Tyler #2 103 103 UConn 67% 143 UConn N. Carolina Houston Creighton
79t Bettencourt, David #4 103 103 Purdue 60% 145 UConn N. Carolina Houston Purdue
79t Marrone, Nick #3 103 103 Purdue 67% 152 UConn N. Carolina Houston Purdue
81t Brother, Skip 102 102 UConn 65% 147 UConn N. Carolina Houston Tennessee
81t Marcoux, Dan #1 102 102 UConn 63% 156 UConn N. Carolina Marquette Creighton
81t McAfee, Bryan #2 102 102 UConn 57% 133 UConn Arizona Houston Purdue
81t Henry, Greg 102 102 UConn 63% 148 UConn Arizona Houston Creighton
81t Henry, Greg #3 102 102 UConn 63% 150 UConn St. Mary's Kentucky Creighton
81t Newell, Matt#3 102 102 UConn 63% 143 UConn Arizona Houston Purdue
81t Newell, Matt#4 102 102 UConn 63% 143 UConn Arizona Kentucky Purdue
81t Rozelle, Todd #4 102 102 UConn 63% 133 UConn Miss. St. Duke Tennessee
89 RobbyR4 102 102 Purdue 60% 143 UConn Arizona Kentucky Purdue
90t Finley,Doug 101 101 UConn 60% 179 UConn N. Carolina Houston Creighton
90t Griffith, Alan #3 101 101 UConn 63% 145 UConn Baylor Kentucky Tennessee
90t Larson, Brady 101 101 UConn 59% 165 UConn N. Carolina Marquette Tennessee
90t Pexton,Jen 101 101 UConn 62% 163 UConn Arizona Houston Purdue
90t Corey, Troy #1 101 101 UConn 62% 135 UConn N. Carolina Kentucky Tennessee
90t Vega, David #1 101 101 UConn 60% 138 UConn N. Carolina Kentucky Tennessee
96t Moynihan, Chip 2 101 101 Purdue 62% 138 UConn Arizona Marquette Purdue
96t Carter, Will 101 101 Purdue 62% 151 UConn Arizona Houston Purdue
98t Howe, Ashley #3 100 100 UConn 60% 157 UConn N. Carolina Houston S. Carolina
98t Lavoie, Phil 5 100 100 UConn 62% 151 UConn Arizona Marquette Creighton
98t RobbyR2 100 100 UConn 63% 141 UConn Arizona Kentucky Tennessee
98t RobbyR3 100 100 UConn 62% 142 UConn Baylor Houston Tennessee
98t Mann, Tony #1 100 100 UConn 62% 179 UConn Arizona Houston Tennessee
103t Griffith, Alan #1 99 99 UConn 63% 139 UConn Arizona Kentucky Tennessee
103t Blaisdell, Steve 99 99 UConn 60% 155 UConn N. Carolina Kentucky Creighton
103t Shea, Donny #4 99 99 UConn 62% 127 UConn N. Carolina Marquette Tennessee
103t Skelly, Scott #5 99 99 UConn 60% 149 UConn N. Carolina Marquette Tennessee
103t Bean, Michael #2 99 99 UConn 63% 136 UConn Arizona Kentucky Tennessee
108 Samstag, Sam #2 99 99 Houston 67% 143 UConn Arizona Houston Purdue
109t Coffin, Jim #1 98 98 UConn 60% 151 UConn Baylor Houston Creighton
109t Ryan Harrington 98 98 UConn 62% 151 UConn Arizona Houston Creighton
109t Lavoie Sr #5 Big East 98 98 UConn 60% 147 UConn Baylor Marquette Kansas
109t Gosselin, Justin #1 98 98 UConn 60% 152 UConn N. Carolina Houston Tennessee
109t Bean, Michael #1 98 98 UConn 60% 136 UConn N. Carolina Kentucky Tennessee
114t Newell, Matt#2 98 98 Purdue 63% 143 UConn N. Carolina Houston Purdue
114t Goetchius, Leasa 98 98 Purdue 62% 146 UConn Baylor Marquette Purdue
116t McCarthy, Ron 1 97 97 UConn 57% 130 UConn Baylor Houston Purdue
116t Griffith, Dan #1 97 97 UConn 62% 145 UConn N. Carolina Houston Creighton
116t Scigliano Bill #5 97 97 UConn 60% 158 UConn N. Carolina Houston Tennessee
116t Swingler, Garrett 97 97 UConn 62% 157 UConn Arizona Houston Tennessee
116t Day Jim #1 97 97 UConn 56% 156 UConn Arizona Houston Purdue
116t Sturgeon, Owen 1 97 97 UConn 62% 136 UConn Arizona Houston Tennessee
116t HACHEY, KEVIN 97 97 UConn 60% 142 UConn Arizona Marquette Creighton
123t Lamarre, Robby 4 97 97 Purdue 59% 165 UConn Arizona Houston Purdue
123t BROTHER, SKIP 2 97 97 Houston 67% 151 UConn N. Carolina Houston Purdue
123t Bettencourt, David #3 97 97 Purdue 59% 145 UConn Arizona Houston Purdue
126t Doug Finley #2 96 96 UConn 65% 175 UConn N. Carolina Kentucky Creighton
126t Henry, Greg #2 96 96 UConn 56% 142 UConn N. Carolina Marquette Creighton
128t Morrissey, Skip 2 95 95 UConn 62% 156 UConn N. Carolina Marquette Gonzaga
128t ZINNO, DONNA #1 95 95 UConn 56% 133 UConn Arizona Houston Purdue
128t Johnson, Brendan #1 95 95 UConn 56% 155 UConn Arizona Houston Tennessee
128t Lavoie Sr #1 95 95 UConn 56% 147 UConn Baylor Houston Gonzaga
128t Finley, Doug #5 95 95 UConn 60% 157 UConn N. Carolina Houston Tennessee
128t Grimbilas, Zack 95 95 UConn 57% 132 UConn New Mexico Houston Creighton
128t Henry, Greg #4 95 95 UConn 57% 147 UConn Baylor Houston Creighton
128t Hachey, Kevin 3 95 95 UConn 51% 140 UConn Baylor Houston Purdue
136t McAfee, Bryan 94 94 UConn 59% 138 UConn N. Carolina Houston Creighton
136t Zinno,John#5 94 94 UConn 54% 134 UConn Clemson Duke Purdue
138t Pexton, Don #5 93 93 UConn 60% 139 UConn Baylor Houston Texas
138t Whalen kev#1 93 93 UConn 60% 160 UConn N. Carolina Kentucky Tennessee
138t Hachey, steve 93 93 UConn 60% 155 UConn Arizona Houston Creighton
138t Edwards, Matt #3 93 93 UConn 60% 153 UConn Arizona Marquette Tennessee
138t Smuttyball 93 93 UConn 62% 193 UConn St. Mary's Marquette Gonzaga
143 Howe, Cheryl #1 93 93 N. Carolina 63% 130 UConn N. Carolina Houston Purdue
144t Gosselin, Justin #2 92 92 UConn 54% 146 UConn N. Carolina Houston Tennessee
144t Byrnes, Michael 3 92 92 UConn 57% 165 UConn Arizona Houston Creighton
146t Pexton, Don #2 92 92 Purdue 57% 147 UConn Arizona Houston Purdue
146t Rozelle, Todd #2 92 92 Purdue 54% 133 UConn Arizona Nebraska Purdue
148t Zaczek, Joe 91 91 UConn 59% 116 UConn Arizona Houston Creighton
148t Seidl, Kari 91 91 UConn 62% 138 UConn N. Carolina Houston Kansas
148t Coy, Michael 91 91 UConn 57% 137 UConn St. Mary's Marquette Creighton
148t McAllister Jeanne 91 91 UConn 46% 148 UConn N. Carolina Houston Purdue
152t Swingler, Matt 91 91 Purdue 57% 145 UConn Arizona Houston Purdue
152t Henries, William #1 91 91 Tennessee 63% 153 UConn St. Mary's Duke Tennessee
152t Devereaux, Derek 1 91 91 Purdue 60% 138 Illinois N. Carolina Houston Purdue
155 Rozelle, Paula 2 90 90 UConn 59% 139 UConn Arizona Wisconsin Tennessee
156t SREILLY2 90 90 Purdue 60% 144 UConn N. Carolina Kentucky Purdue
156t Lavoie, Phil 4 90 90 Purdue 65% 151 Illinois Michigan St. Houston Purdue
158t Lavoie Sr #2 89 89 UConn 60% 147 UConn N. Carolina Houston Kansas
158t Nelson, Steve 89 89 UConn 54% 152 UConn N. Carolina Duke Tennessee
160t Scigliano Bill #4 89 89 Kentucky 65% 165 UConn Baylor Kentucky Tennessee
160t Gareau, Lou#2 89 89 Tennessee 65% 141 UConn Arizona Kentucky Tennessee
160t Coffin, Jim #5 89 89 Illinois 63% 151 Illinois Baylor Marquette Purdue
163 Little Sparda 88 88 UConn 51% 218 UConn N. Carolina Vermont Creighton
164t Devereaux, Jesse #1 88 88 Creighton 62% 163 UConn Alabama Houston Creighton
164t Marcoux, Dan #2 88 88 N. Carolina 60% 139 Iowa St. N. Carolina Houston Purdue
166t Morrissey, Skip 1 87 87 Purdue 59% 146 UConn N. Carolina Houston Purdue
166t McCarthy, Ron 4 87 87 N. Carolina 63% 147 UConn N. Carolina Houston Purdue
168t SREILLY1 86 86 UConn 56% 150 UConn N. Carolina Kentucky Gonzaga
168t Duncklee, Glenn #1 86 86 UConn 54% 133 UConn N. Carolina Houston Tennessee
170t Marlow, David 86 86 Purdue 59% 138 UConn Baylor Houston Purdue
170t Shea, Rick #2 86 86 Arizona 57% 144 UConn Arizona Marquette Purdue
170t Byrnes, Michael 5 86 86 Purdue 56% 149 UConn Arizona Marquette Purdue
173 Gareau Barrett 85 85 UConn 52% 132 UConn Michigan St. Kentucky Texas
174t Lavoie, Phil 85 85 Iowa St. 67% 147 Iowa St. Arizona Houston Purdue
174t Coffin, Jim #3 85 85 Tennessee 57% 151 UConn Arizona Marquette Tennessee
174t Robbins, Nolan #4 85 85 Tennessee 63% 140 UConn Baylor Kentucky Tennessee
174t Sullivan, Paul 2 85 85 Houston 67% 144 UConn Arizona Houston Purdue
174t Duston, Seth (Bruins) 85 85 Houston 59% 132 UConn N. Carolina Houston Purdue
174t Larson, Brady #2 85 85 Purdue 54% 175 Auburn N. Carolina Duke Purdue
174t HACHEY, KEVIN 2 85 85 N. Carolina 59% 142 UConn N. Carolina Houston Purdue
181t McCarthy, Ron 2 84 84 Houston 59% 140 UConn Arizona Houston Purdue
181t Comeau, David 84 84 N. Carolina 59% 132 UConn N. Carolina Kentucky Purdue
181t Scigliano Bill #1 84 84 Purdue 62% 160 Iowa St. N. Carolina Houston Purdue
181t RobbyR1 84 84 Tennessee 62% 141 UConn Arizona Kentucky Tennessee
181t Hachey,steve 84 84 Houston 54% 155 UConn Arizona Houston Tennessee
181t Devereux, Jesse #3 84 84 Tennessee 63% 164 UConn Baylor Houston Tennessee
181t Woodward, Michelle 84 84 Houston 60% 146 UConn Arizona Houston Tennessee
188t Howe, Ashley #1 83 83 UConn 54% 157 UConn N. Carolina Marquette Creighton
188t Harvey, Tyler 1 83 83 UConn 52% 161 UConn N. Carolina Houston Texas
188t Brooks, Nick 2 83 83 UConn 49% 176 UConn N. Carolina Houston Gonzaga
188t Shea, Donny #5 83 83 UConn 52% 129 UConn N. Carolina Houston Creighton
192t Byrnes, Michael 2 83 83 Purdue 57% 171 Iowa St. N. Carolina Marquette Purdue
192t Barnard #2, PJ 83 83 Houston 57% 126 UConn N. Carolina Houston Purdue
194t Pexton, Don #1 82 82 Houston 54% 134 UConn N. Carolina Houston Purdue
194t Laughton, Rick 82 82 Tennessee 59% 160 UConn Baylor Kentucky Tennessee
194t Byrnes, Brian #4 82 82 Purdue 59% 146 Auburn N. Carolina Houston Purdue
194t Marrone, Nick #2 82 82 Purdue 56% 162 UConn Arizona Marquette Purdue
194t Bettencourt, David #1 82 82 Tennessee 57% 142 UConn N. Carolina Houston Tennessee
194t g. coughlin #1 82 82 Marquette 67% 142 Illinois Baylor Marquette Gonzaga
200 Conley, Sue 2 81 81 UConn 52% 146 UConn Arizona Houston Creighton
201t Kluge, Andrew 81 81 Houston 59% 138 UConn N. Carolina Houston Texas
201t Griffith, Alan #2 81 81 Duke 59% 144 Illinois Arizona Duke Purdue
201t Finley, Doug #3 81 81 N. Carolina 57% 175 UConn N. Carolina Marquette Purdue
201t Dickson,Tyler #3 81 81 N. Carolina 56% 143 UConn N. Carolina Texas A&M Purdue
201t Swingler, Tina 81 81 Creighton 62% 124 UConn Arizona Houston Creighton
201t Day Jim #2 81 81 Iowa St. 59% 160 Iowa St. Arizona Marquette Purdue
201t Byrnes, Michael 4 81 81 Purdue 59% 149 Auburn Arizona Houston Purdue
201t Skelly, Scott #3 81 81 Purdue 56% 138 Auburn N. Carolina Houston Purdue
209t Brown, Hal 2 80 80 N. Carolina 62% 169 UConn N. Carolina Duke Tennessee
209t Lavoie Sr #4 80 80 Kansas 59% 147 UConn Clemson Duke Kansas
209t Sparda, Jenn 80 80 Houston 63% 229 UConn N. Carolina Houston Purdue
209t Ossing, M2 80 80 Illinois 60% 127 Illinois N. Carolina Kentucky Purdue
213t Whalen kev 79 79 Purdue 56% 148 Iowa St. N. Carolina Kentucky Purdue
213t Bartlett George #3 79 79 N. Carolina 59% 160 UConn N. Carolina Houston Purdue
213t Ossing, C 79 79 Gonzaga 59% 127 UConn N. Carolina Marquette Gonzaga
213t Scigliano, Cameron #4 79 79 Auburn 62% 140 Auburn N. Carolina Duke Purdue
213t Mccray, K. 79 79 Houston 54% 147 UConn Baylor Houston Kansas
213t Rozelle, Todd #3 79 79 Purdue 59% 134 Auburn N. Carolina Kentucky Purdue
219t Brown, Hal 78 78 N. Carolina 57% 147 Auburn N. Carolina Houston Purdue
219t Robbins, Nolan #2 78 78 Houston 62% 128 Illinois Arizona Houston Purdue
221t Gaffney, Mike 77 77 Houston 60% 155 UConn Arizona Houston Kansas
221t Gareau, Aaron #3 77 77 Iowa St. 56% 158 Iowa St. Baylor Marquette Purdue
221t Seidl, John #2 77 77 Purdue 56% 163 Iowa St. N. Carolina Kentucky Purdue
221t Day Jim #4 77 77 Houston 51% 158 UConn N. Carolina Houston Purdue
225 Corey, Troy #2 76 76 Houston 60% 124 UConn N. Carolina Houston Purdue
226t Keeling, Branden 75 75 Houston 54% 143 UConn Arizona Houston Creighton
226t Harvey, Tyler 2 75 75 Purdue 56% 159 Iowa St. N. Carolina Kentucky Purdue
226t ZINNO, DONNA #3 75 75 Purdue 57% 138 Drake Arizona Kentucky Purdue
226t ZINNO, DONNA #4 75 75 Clemson 62% 139 Iowa St. Clemson Duke Tennessee
226t Shea, Donny 75 75 Houston 56% 124 UConn Arizona Houston Creighton
226t Byrnes, Michael 1 75 75 Purdue 56% 156 Auburn Arizona Marquette Purdue
232t Bartlett George #5 74 74 Houston 54% 160 UConn Baylor Houston Creighton
232t Hachey,Steve 2 74 74 Creighton 57% 167 UConn Miss. St. Houston Creighton
232t Shea, Donny #3 74 74 Houston 60% 131 Iowa St. Baylor Houston Purdue
232t Day Jim #3 74 74 Arizona 57% 164 Auburn Arizona Houston Purdue
232t Rozelle, Todd #5 74 74 N. Carolina 59% 134 UConn N. Carolina Kentucky Tennessee
237t Shea, Donny #2 73 73 Purdue 56% 129 Auburn N. Carolina Houston Purdue
237t Mccray, K-2 73 73 Duke 56% 143 UConn Arizona Duke Tennessee
237t Meade, Geoff 73 73 N. Carolina 51% 143 Iowa St. N. Carolina Marquette Purdue
240t Sparda, Andrew 72 72 N. Carolina 60% 171 UConn N. Carolina Houston Tennessee
240t Duncklee, GLENN #2 72 72 N. Carolina 60% 155 UConn N. Carolina Duke Gonzaga
242t Lavoie Sr # 3 71 71 Arizona 54% 167 Drake Arizona Marquette Purdue
242t Mann, Tony #2 71 71 Houston 57% 183 Auburn Arizona Houston Purdue
242t Mccray, K-3 71 71 Marquette 57% 145 Iowa St. Clemson Marquette Creighton
242t Fitzgibbon, Brenna #2 71 71 N. Carolina 59% 140 UConn N. Carolina Houston Purdue
246t McCarthy, Ron 3 70 70 Purdue 56% 147 Illinois Arizona Houston Purdue
246t DUNCKLEE, GARY #1 70 70 Tennessee 63% 137 Illinois Baylor Marquette Tennessee
246t Bettencourt, David #5 70 70 Houston 52% 160 UConn N. Carolina Houston Purdue
246t Gale, Lindsay #3 70 70 Houston 59% 147 Illinois Arizona Houston Tennessee
246t Scigliano, Kim #2 70 70 Arizona 54% 140 UConn Arizona Marquette Tennessee
246t Edwards, Matt #1 70 70 Houston 60% 153 Iowa St. St. Mary's Houston Purdue
246t Black, Ryan 70 70 Purdue 49% 142 Iowa St. N. Carolina Kentucky Purdue
253t Pexton, Don #3 69 69 Houston 59% 137 Iowa St. Arizona Houston Purdue
253t Byrnes, Brian #3 69 69 Houston 59% 135 Auburn Arizona Houston Tennessee
253t Bartlett George #4 69 69 Kentucky 59% 160 Iowa St. Arizona Kentucky Purdue
253t Vega, David #2 69 69 Houston 59% 126 UConn Arizona Houston Tennessee
257t Barnard, Kevin#1 68 68 N. Carolina 52% 138 UConn N. Carolina Duke Creighton
257t Denio, Luke #1 68 68 Iowa St. 54% 163 Iowa St. Arizona Houston Tennessee
257t Moynihan, Chip 3 68 68 Tennessee 57% 138 UConn N. Carolina Houston Tennessee
257t Zinno,John#4 68 68 Purdue 44% 143 Iowa St. Arizona Florida Purdue
257t Pongrace, Alli 68 68 N. Carolina 62% 147 UConn N. Carolina Houston Gonzaga
262t Gareau, Aaron #2 67 67 Houston 59% 152 Iowa St. N. Carolina Houston Tennessee
262t Lamarre, Robby 5 67 67 Arizona 57% 163 UConn Arizona Houston Tennessee
262t Marcoux, Dan #3 67 67 Houston 62% 158 Illinois Arizona Houston Tennessee
265t Pexton, Don #4 66 66 Iowa St. 60% 129 Iowa St. Arizona Houston Creighton
265t Lavoie, Phil 2 66 66 Auburn 56% 163 Auburn Alabama Kentucky Tennessee
265t Robbins, Nolan #5 66 66 Purdue 52% 148 Auburn Arizona Houston Purdue
268t Hachey,Steve 4 65 65 Arizona 52% 160 UConn Arizona Marquette Colorado St.
268t Bean, Michael #3 65 65 N. Carolina 56% 136 UConn N. Carolina Houston Tennessee
270t Shea, Steve 64 64 Houston 52% 138 UConn Arizona Houston Creighton
270t whalen kev #2 64 64 Kentucky 54% 165 UConn N. Carolina Kentucky Creighton
272t Howe, Ashley #5 63 63 N. Carolina 56% 157 UConn N. Carolina Kentucky Creighton
272t Brown, Hal 3 63 63 N. Carolina 54% 149 Auburn N. Carolina Duke Tennessee
272t Hart, Rick #1 63 63 Tennessee 54% 165 UConn N. Carolina Marquette Tennessee
272t Pongrace, Matt 63 63 Houston 57% 149 UConn Arizona Houston Tennessee
276t Keeling, Corey 62 62 Houston 52% 145 UConn Michigan St. Houston Tennessee
276t Woodward, Brady 62 62 Auburn 54% 150 Auburn Arizona Kentucky Creighton
278t Howe, Ashley #4 61 61 Baylor 56% 157 Iowa St. Baylor Houston Creighton
278t ZINNO, DONNA #2 61 61 San Diego St. 54% 135 San Diego St. N. Carolina Kentucky Tennessee
278t Johnson, Brendan #3 61 61 N. Carolina 49% 145 Auburn N. Carolina Houston Purdue
278t Ossing, L 61 61 Tennessee 59% 127 San Diego St. Baylor Duke Tennessee
282t Byrnes, Brian #1 60 60 Kentucky 52% 159 Illinois N. Carolina Kentucky Tennessee
282t Howe, Ashley #2 60 60 N. Carolina 52% 157 UConn N. Carolina Houston Creighton
282t Sam Coffin 60 60 Creighton 57% 134 Iowa St. Arizona Marquette Creighton
282t Skelly, Scott #2 60 60 N. Carolina 52% 155 UConn N. Carolina Marquette Tennessee
282t Black, Ryan 2 60 60 Marquette 56% 142 Iowa St. N. Carolina Marquette Tennessee
282t Bean, Michael #4 60 60 Duke 59% 136 Iowa St. N. Carolina Duke Creighton
288t Gareau, Aaron #1 59 59 Purdue 44% 148 Auburn St. Mary's Kentucky Purdue
288t Crowley, Dan 2 59 59 N. Carolina 56% 158 Illinois N. Carolina Marquette Creighton
288t Crowley, Dan 3 59 59 Marquette 52% 158 Iowa St. N. Carolina Marquette Tennessee
288t ZINNO, DONNA #5 59 59 Marquette 56% 137 UConn N. Carolina Marquette Creighton
292t Lavoie, Phil 3 58 58 Houston 52% 151 Iowa St. Baylor Houston Tennessee
292t Robbins, Nolan #1 58 58 Houston 51% 132 Iowa St. Arizona Houston Purdue
292t Gale, Lindsay #2 58 58 N. Carolina 49% 156 Auburn N. Carolina Marquette Purdue
295t Keeling, Windy 57 57 Houston 56% 143 Auburn N. Carolina Houston Tennessee
295t Edwards, Wes 57 57 Houston 48% 132 Illinois Alabama Houston Texas
297t Carter, Will 2 56 56 N. Carolina 56% 121 Iowa St. N. Carolina Houston Oregon
297t Lamarre, Robby 3 56 56 Houston 52% 154 Auburn N. Carolina Houston Gonzaga
297t Rozelle, Paula 1 56 56 Arizona 56% 140 Iowa St. Arizona Houston Texas
297t Coffin, Jim #4 56 56 Arizona 54% 151 Iowa St. Arizona Houston Creighton
301t Regner, Evan #2 55 55 San Diego St. 48% 142 San Diego St. St. Mary's Houston Purdue
301t g coughlin #2 55 55 Arizona 52% 142 Auburn Arizona Houston Tennessee
303t Conley, Sue 54 54 Houston 57% 145 Iowa St. Baylor Houston Tennessee
303t Scigliano, Cameron #1 54 54 Iowa St. 52% 140 Iowa St. N. Carolina Houston Tennessee
305t Hachey,Steve 3 53 53 Auburn 54% 167 Auburn N. Carolina Houston Creighton
305t Sam Coffin 2 53 53 Kentucky 51% 152 Auburn N. Carolina Kentucky Tennessee
305t Crowley, Dan #4 53 53 N. Carolina 51% 154 Auburn N. Carolina Houston Creighton
308 Johnson, Brendan #2 52 52 Arizona 49% 155 Illinois Arizona Florida Oregon
309 Regner, Evan #1 51 51 Creighton 46% 142 UConn St. Mary's Kentucky Creighton
310t Gareau, Lou#4 50 50 Arizona 51% 141 Iowa St. Arizona Houston Kansas
310t Woodward, Dylan 50 50 Creighton 49% 135 Auburn Arizona Houston Creighton
310t Zinno,John#2 50 50 Kentucky 46% 145 Illinois Arizona Kentucky Gonzaga
313t Zinno,John#1 49 49 Tennessee 46% 138 Iowa St. Arizona Duke Tennessee
